Today's Biggest Losers
Indian stocks ranked by daily percentage decline, with intrinsic value so you can spot what might now be undervalued after the drop.
Market Cap
Rows
| # | Name | Price | Chg % | Intrinsic Fair Value | Market Cap (₹ Cr) | 52W Range | 30D | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TC TCI ExpressTCIEXP![]() | 528.00 | ▼14.24% | 354.9 32.8% Overvalued | 1,959.95 | 448 780 | -0.55% | Services | |
| 2 | PA Panama PetrochemPANAMAPET![]() | 404.60 | ▼10.00% | 482.8 19.3% Undervalued | 2,058.29 | 229 512 | +25.39% | Energy | |
| 3 | BL Blue Cloud Softech SolutionsBLUECLOUDS![]() | 21.03 | ▼9.97% | 25.7 22.1% Undervalued | 1,406 | 17 38 | -2.61% | Information Technology | |
| 4 | DE Deccan Gold MinesDECNGOLD![]() | 194.15 | ▼8.50% | 125.0 35.6% Overvalued | 3,284.17 | 115 235 | +40.02% | Commodities | |
| 5 | GE Genesys International CorporationGENESYS![]() | 325.85 | ▼8.48% | 233.7 28.3% Overvalued | 1,032.85 | 198 674 | -5.57% | Information Technology | |
| 6 | DR Dredging Corporation of IndiaDREDGECORP![]() | 1,059.90 | ▼8.46% | 507.4 52.1% Overvalued | 3,336.2 | 538 1,286 | +26.63% | Services | |
| 7 | VA Valiant CommunicationsVALIANT![]() | 1,049.70 | ▼8.08% | 825.6 21.3% Overvalued | 1,396.79 | 472 1,304 | +30.26% | Telecommunication | |
| 8 | SO Savita Oil TechnologiesSOTL![]() | 530.00 | ▼7.87% | 498.6 5.9% Overvalued | 2,878.17 | 286 624 | +14.97% | Energy | |
| 9 | TH Thyrocare TechnologiesTHYROCARE![]() | 513.00 | ▼7.70% | 360.7 29.7% Overvalued | 8,151.65 | 323 578 | +29.63% | Healthcare | |
| 10 | AN Andrew Yule & CompanyANDREWYU![]() | 28.16 | ▼7.12% | 20.5 27.1% Overvalued | 1,227.76 | 16 32 | -0.55% | Fast Moving Consumer Goods | |
| 11 | TA Taal TechTAALTECH![]() | 3,171.00 | ▼6.98% | 3,125 1.4% Overvalued | 1,037.76 | 2,616 3,950 | +12.99% | Services | |
| 12 | DH Dhanlaxmi BankDHANBANK![]() | 32.05 | ▼6.80% | 34.3 7.1% Undervalued | 1,346.71 | 19 35 | +28.46% | Financial Services | |
| 13 | AD Advanced Enzyme TechnologiesADVENZYMES![]() | 346.90 | ▼6.01% | 317.8 8.4% Overvalued | 4,162.72 | 252 419 | +24.31% | Healthcare | |
| 14 | PA Pace DigitekPACEDIGITK![]() | 200.00 | ▼6.00% | 281.4 40.7% Undervalued | 4,394.3 | 140 232 | +17.62% | Telecommunication | |
| 15 | SE Standard Engineering TechnologySETL![]() | 211.12 | ▼5.86% | 118.3 44.0% Overvalued | 2,798.47 | 105 236 | +1.51% | Industrials | |
| 16 | CS CSB BankCSBBANK![]() | 324.00 | ▼5.75% | 431.1 33.1% Undervalued | 6,419.84 | 322 574 | -3.29% | Financial Services | |
| 17 | AR Arfin IndiaARFIN![]() | 88.00 | ▼5.51% | 39.6 55.0% Overvalued | 1,586.16 | 31 106 | -1.21% | Commodities | |
| 18 | IN INOX IndiaINOXINDIA![]() | 1,878.90 | ▼5.50% | 816.4 56.6% Overvalued | 13,840.53 | 1,065 2,099 | +1.08% | Industrials | |
| 19 | UN Universal CablesUNIVCABLES![]() | 1,224.00 | ▼5.35% | 985.2 19.5% Overvalued | 4,057.28 | 576 1,391 | +42.71% | Industrials | |
| 20 | BL Bluspring EnterprisesBLUSPRING![]() | 107.75 | ▼5.33% | 68.8 36.2% Overvalued | 1,027.56 | 44 120 | — | Services | |
| 21 | MI Mishra Dhatu NigamMIDHANI![]() | 412.00 | ▼5.30% | 314.1 23.8% Overvalued | 7,801.77 | 267 458 | +10.77% | Industrials | |
| 22 | NE NelcastNELCAST![]() | 132.50 | ▼5.19% | 135.4 2.2% Undervalued | 1,198.88 | 86 181 | +6.99% | Industrials | |
| 23 | PO Polyplex CorporationPOLYPLEX![]() | 985.00 | ▼5.12% | 952.5 3.3% Overvalued | 2,838.04 | 740 1,242 | +1.62% | Industrials | |
| 24 | SE SEDEMAC MechatronicsSEDEMAC![]() | 2,720.00 | ▼5.07% | 852.9 68.6% Overvalued | 9,435.82 | 1,413 2,978 | +25.60% | Consumer Discretionary | |
| 25 | TI TILTIL![]() | 206.99 | ▼5.05% | 94.6 54.3% Overvalued | 1,579.52 | 161 409 | +0.41% | Industrials | |
| 26 | PO PokarnaPOKARNA![]() | 1,075.30 | ▼5.04% | 908.3 15.5% Overvalued | 2,522.8 | 693 1,146 | -9.90% | Consumer Discretionary | |
| 27 | SP SPML InfraSPMLINFRA![]() | 198.20 | ▼5.03% | 163.1 17.7% Overvalued | 1,842.72 | 151 323 | +2.97% | Industrials | |
| 28 | EP EPack Prefab TechnologiesEPACKPEB![]() | 241.70 | ▼5.03% | 325.6 34.7% Undervalued | 1,882.16 | 132 344 | +2.05% | Industrials | |
| 29 | RE Responsive IndustriesRESPONIND![]() | 193.90 | ▼5.02% | 166.8 14.0% Overvalued | 5,169.01 | 117 251 | +29.85% | Consumer Discretionary | |
| 30 | AQ Aqylon NexusAQYLON![]() | 39.55 | ▼5.00% | 38.4 2.9% Overvalued | 1,557.14 | 39 1,715 | +29.12% | Consumer Discretionary | |
| 31 | UF United FoodbrandsUFBL![]() | 690.85 | ▼5.00% | 720.6 4.3% Undervalued | 1,887.87 | 172 728 | +61.05% | Consumer Discretionary | |
| 32 | RA Rajesh ExportsRAJESHEXPO![]() | 97.02 | ▼4.99% | 366.4 277.6% Undervalued | 3,605.72 | 73 238 | -3.70% | Consumer Discretionary | |
| 33 | ST Baazar Style RetailSTYLEBAAZA![]() | 279.90 | ▼4.99% | 321.1 14.7% Undervalued | 2,570.1 | 230 427 | -12.92% | Consumer Discretionary | |
| 34 | GR Grand Oak Canyons DistilleryGRANDOAK![]() | 45.96 | ▼4.98% | 12.1 73.8% Overvalued | 1,326.79 | 24 56 | -9.36% | Financial Services | |
| 35 | MM MMTCMMTC![]() | 68.55 | ▼4.90% | 22.9 66.6% Overvalued | 9,898.5 | 50 78 | +0.90% | Services | |
| 36 | NG NGL Fine-ChemNGLFINE![]() | 2,925.20 | ▼4.83% | 1,549 47.1% Overvalued | 1,666.58 | 1,006 3,232 | +20.65% | Healthcare | |
| 37 | RI Rico Auto IndustriesRICOAUTO![]() | 134.22 | ▼4.67% | 145.7 8.6% Undervalued | 1,675.37 | 66 157 | +8.90% | Consumer Discretionary | |
| 38 | FI Finolex IndustriesFINPIPE![]() | 175.10 | ▼4.66% | 153.5 12.4% Overvalued | 11,908.81 | 148 223 | +11.45% | Industrials | |
| 39 | MA MarsonsMARSONS![]() | 111.69 | ▼4.65% | 70.0 37.3% Overvalued | 2,591.83 | 109 175 | -6.46% | Industrials | |
| 40 | SU Sudeep PharmaSUDEEPPHRM![]() | 811.50 | ▼4.64% | 160.6 80.2% Overvalued | 7,620.64 | 524 882 | -1.04% | Commodities | |
| 41 | GA Gateway DistriparksGATEWAY![]() | 58.98 | ▼4.62% | 80.1 35.8% Undervalued | 2,827.98 | 48 77 | -0.75% | Services | |
| 42 | LL Lloyds EnterprisesLLOYDSENT![]() | 73.01 | ▼4.57% | 62.3 14.6% Overvalued | 11,290.07 | 41 96 | +10.69% | Commodities | |
| 43 | BA Bandhan BankBANDHANBNK![]() | 202.15 | ▼4.54% | 163.2 19.3% Overvalued | 33,159.58 | 134 218 | +17.84% | Financial Services | |
| 44 | EX Exicom Tele-SystemsEXICOM![]() | 157.60 | ▼4.52% | 217.6 38.1% Undervalued | 2,047.39 | 76 208 | +25.77% | Industrials | |
| 45 | GE Genus Power InfrastructuresGENUSPOWER![]() | 333.25 | ▼4.50% | 709.3 112.8% Undervalued | 9,691.65 | 206 394 | +10.83% | Industrials | |
| 46 | PR Precision Wires IndiaPRECWIRE![]() | 421.25 | ▼4.50% | 244.7 41.9% Overvalued | 8,131.3 | 169 468 | +14.01% | Industrials | |
| 47 | NA National Aluminium CompanyNATIONALUM![]() | 333.00 | ▼4.46% | 309.4 7.1% Overvalued | 79,535.34 | 180 445 | -0.92% | Commodities | |
| 48 | MA Man Industries (India)MANINDS![]() | 567.20 | ▼4.43% | 401.2 29.3% Overvalued | 3,965.01 | 302 624 | -4.04% | Industrials | |
| 49 | JA Jain Resource RecyclingJAINREC![]() | 349.50 | ▼4.43% | 237.7 32.0% Overvalued | 13,670.57 | 298 594 | -3.52% | Commodities | |
| 50 | HA Hariom Pipe IndustriesHARIOMPIPE![]() | 402.00 | ▼4.39% | 541.6 34.7% Undervalued | 1,223.21 | 268 572 | +28.37% | Industrials |

















































