Near 52-Week Low
Stocks trading closest to their 52-week lows, with intrinsic value to spot potential bargains after the selloff.
Market Cap
Rows
| # | Name | Price | Chg % | % from 52W High | 52W Range | Intrinsic Fair Value | Market Cap (₹ Cr) | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | AQ Aqylon NexusAQYLON![]() | 39.55 | ▼5.00% | -72.7% | 39 1,715 | 38.4 2.9% Overvalued | 1,557.14 | Consumer Discretionary | |
| 6 | BP Blue Pearl AgriventuresBPAGRI![]() | 8.65 | ▲4.98% | -84.7% | 8 115 | 10.5 21.5% Undervalued | 1,055.69 | Commodities | |
| 7 | PA Patanjali FoodsPATANJALI![]() | 410.10 | ▼0.99% | -30.5% | 408 654 | 84.5 79.4% Overvalued | 49,481.74 | Fast Moving Consumer Goods | |
| 8 | CS CSB BankCSBBANK![]() | 324.00 | ▼5.75% | -35.6% | 322 574 | 431.1 33.1% Undervalued | 6,419.84 | Financial Services | |
| 9 | VE VedantaVEDL![]() | 273.40 | ▼3.24% | -55.4% | 269 795 | 287.3 5.1% Undervalued | 1,38,701.47 | Commodities | |
| 10 | LT LTMLTM![]() | 3,762.00 | ▼1.10% | -38.0% | 3,737 6,430 | 5,002 33.0% Undervalued | 1,18,310.37 | Information Technology | |
| 11 | PR Prism JohnsonPRSMJOHNSN![]() | 117.87 | ▼1.95% | -30.9% | 117 176 | 134.7 14.3% Undervalued | 6,119.81 | Commodities | |
| 12 | BS BIRLASOFTBSOFT![]() | 301.75 | ▼2.00% | -30.8% | 300 474 | 349.4 15.8% Undervalued | 9,170.6 | Information Technology | |
| 13 | RA Ramky InfrastructureRAMKY![]() | 405.00 | ▼2.08% | -34.2% | 401 705 | 343.9 15.1% Overvalued | 3,207.66 | Industrials | |
| 14 | PI PI IndustriesPIIND![]() | 2,679.90 | ▼2.44% | -34.2% | 2,657 4,330 | 1,523 43.2% Overvalued | 43,198.69 | Commodities | |
| 15 | GY GYFTRGYFTR![]() | 166.50 | ▼1.36% | -19.9% | 151 1,180 | 69.8 58.1% Overvalued | 1,451.67 | Financial Services | |
| 16 | ZE Zensar TechnologiesZENSARTECH![]() | 445.00 | ▼1.81% | -45.0% | 438 881 | 486.8 9.4% Undervalued | 11,176.86 | Information Technology | |
| 17 | SW SwiggySWIGGY![]() | 240.35 | ▼1.58% | -42.9% | 237 474 | 237.0 1.4% Overvalued | 74,707.89 | Consumer Discretionary | |
| 18 | HC HCL TechnologiesHCLTECH![]() | 1,100.50 | ▼1.20% | -34.5% | 1,090 1,780 | 1,298 17.9% Undervalued | 3,16,196.26 | Information Technology | |
| 19 | BA Bayer CropscienceBAYERCROP![]() | 4,189.70 | ▼0.23% | -29.1% | 4,150 6,511 | 3,686 12.0% Overvalued | 20,744.37 | Commodities | |
| 20 | PG Procter & Gamble Hygiene and Health CarePGHH![]() | 8,988.00 | ▲0.10% | -30.4% | 8,884 14,540 | 6,089 32.3% Overvalued | 32,834 | Fast Moving Consumer Goods | |
| 21 | AS Asian Granito IndiaASIANTILES![]() | 54.26 | ▼1.47% | -21.9% | 54 79 | 58.3 7.4% Undervalued | 1,831.33 | Consumer Discretionary | |
| 22 | EI EID Parry IndiaEIDPARRY![]() | 709.00 | ▼0.20% | -40.4% | 698 1,247 | 1,187 67.4% Undervalued | 13,227.02 | Fast Moving Consumer Goods | |
| 23 | TI Thirumalai ChemicalsTIRUMALCHM![]() | 162.00 | ▼2.27% | -35.1% | 158 329 | 183.7 13.4% Undervalued | 2,574.16 | Commodities | |
| 24 | IN InfosysINFY![]() | 1,042.90 | ▼1.30% | -32.9% | 1,026 1,728 | 1,534 47.1% Undervalued | 4,70,497.21 | Information Technology | |
| 25 | JY Jyothy LabsJYOTHYLAB![]() | 200.90 | ▲0.44% | -42.8% | 196 365 | 223.2 11.1% Undervalued | 7,660.09 | Fast Moving Consumer Goods | |
| 26 | TC Tata Consultancy ServicesTCS![]() | 2,095.90 | ▼0.62% | -35.5% | 2,055 3,490 | 3,034 44.8% Undervalued | 8,26,443.55 | Information Technology | |
| 27 | AL Allcargo LogisticsALLCARGO![]() | 8.15 | ▼1.81% | -76.2% | 7 38 | 12.1 49.0% Undervalued | 1,368.97 | Services | |
| 28 | MA C.E. Info SystemsMAPMYINDIA![]() | 836.20 | ▼2.93% | -57.7% | 795 1,998 | 705.0 15.7% Overvalued | 4,626.17 | Information Technology | |
| 29 | WI WiproWIPRO![]() | 175.09 | ▲0.35% | -26.2% | 171 273 | 198.7 13.5% Undervalued | 2,11,704.77 | Information Technology | |
| 30 | HA Happiest Minds TechnologiesHAPPSTMNDS![]() | 342.00 | ▼1.20% | -43.9% | 330 661 | 338.7 1.0% Overvalued | 5,765.12 | Information Technology | |
| 31 | MA MarsonsMARSONS![]() | 111.69 | ▼4.65% | -34.9% | 109 175 | 70.0 37.3% Overvalued | 2,591.83 | Industrials | |
| 32 | CH Chemplast SanmarCHEMPLASTS![]() | 203.60 | ▼1.86% | -53.5% | 193 478 | 266.7 31.0% Undervalued | 3,513.67 | Commodities | |
| 33 | TA Tata ElxsiTATAELXSI![]() | 4,029.60 | ▲0.10% | -35.7% | 3,926 6,440 | 2,379 41.0% Overvalued | 26,982.12 | Information Technology | |
| 34 | AB Abbott IndiaABBOTINDIA![]() | 25,650.00 | ▲0.21% | -25.0% | 25,150 37,000 | 20,402 20.5% Overvalued | 58,934.93 | Healthcare | |
| 35 | PF PfizerPFIZER![]() | 4,460.00 | ▼1.05% | -22.9% | 4,397 5,896 | 3,618 18.9% Overvalued | 21,147.33 | Healthcare | |
| 36 | CE Cello WorldCELLO![]() | 379.00 | ▼0.43% | -41.6% | 365 674 | 388.5 2.5% Undervalued | 8,698.45 | Consumer Discretionary | |
| 37 | LG Laxmi Goldorna HouseLGHL![]() | 225.00 | ▲1.34% | -41.8% | 216 400 | 38.1 83.1% Overvalued | 1,165.4 | Consumer Discretionary | |
| 38 | GH GHCLGHCL![]() | 428.50 | ▼1.81% | -30.6% | 417 667 | 604.6 41.1% Undervalued | 4,266.57 | Commodities | |
| 39 | JU Jubilant FoodworksJUBLFOOD![]() | 423.80 | ▼0.16% | -40.6% | 409 719 | 305.2 28.0% Overvalued | 28,195.19 | Consumer Discretionary | |
| 40 | BA Bajaj ElectricalsBAJAJELEC![]() | 322.70 | ▼0.63% | -53.0% | 301 711 | 381.3 18.2% Undervalued | 3,853.54 | Consumer Discretionary | |
| 41 | SY SymphonySYMPHONY![]() | 684.85 | ▲0.84% | -43.2% | 656 1,201 | 389.5 43.1% Overvalued | 4,855.75 | Consumer Discretionary | |
| 42 | TE TechNVision VenturesTECHNVISN![]() | 4,900.00 | ▼0.68% | -31.9% | 4,825 6,198 | 2,212 54.9% Overvalued | 3,470.45 | Information Technology | |
| 43 | IN Indiamart IntermeshINDIAMART![]() | 1,959.80 | ▼0.72% | -27.8% | 1,911 2,799 | 2,005 2.3% Undervalued | 12,149.51 | Consumer Discretionary | |
| 44 | KA Kaynes Technology IndiaKAYNES![]() | 3,261.00 | ▲1.81% | -58.1% | 2,995 7,705 | 1,805 44.7% Overvalued | 21,649.53 | Industrials | |
| 45 | ON Oil & Natural Gas CorporationONGC![]() | 233.15 | ▼2.85% | -10.9% | 229 308 | 556.7 138.8% Undervalued | 3,44,762.55 | Energy | |
| 46 | HM HMA Agro IndustriesHMAAGRO![]() | 22.00 | ▼0.77% | -38.0% | 21 34 | 74.4 238.4% Undervalued | 1,179.81 | Fast Moving Consumer Goods | |
| 47 | JU Juniper HotelsJUNIPER![]() | 196.80 | ▼1.27% | -43.0% | 189 330 | 205.6 4.5% Undervalued | 4,379.51 | Consumer Discretionary | |
| 48 | PR Prabha EnergyPRABHA![]() | 153.99 | ▲0.02% | -47.5% | 143 316 | 41.5 73.0% Overvalued | 2,259.06 | Energy | |
| 49 | EL Elitecon InternationalELITECON![]() | 27.35 | ▼2.29% | -92.7% | 26 46 | 16.0 41.7% Overvalued | 4,926.58 | Fast Moving Consumer Goods | |
| 50 | UB United BreweriesUBL![]() | 1,330.00 | ▼0.49% | -37.2% | 1,276 2,110 | 652.3 51.0% Overvalued | 35,425 | Fast Moving Consumer Goods |













































