Today's Biggest Gainers
Indian stocks ranked by daily percentage change, with intrinsic value so you can see what's still undervalued after the move.
Market Cap
Rows
| # | Name | Price | Chg % | Intrinsic Fair Value | Market Cap (₹ Cr) | 52W Range | 30D | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GN Gujarat Natural ResourcesGNRL![]() | 101.85 | ▲19.99% | 58.5 42.5% Overvalued | 1,472.05 | 83 105 | -1.59% | Energy | |
| 2 | SA SaksoftSAKSOFT![]() | 160.23 | ▲14.92% | 154.7 3.5% Overvalued | 1,929.81 | 108 254 | +5.37% | Information Technology | |
| 3 | RE Relaxo FootwearsRELAXO![]() | 416.00 | ▲12.75% | 200.3 51.9% Overvalued | 7,517.95 | 237 526 | +0.27% | Consumer Discretionary | |
| 4 | KM KMC Speciality Hospitals IndiaKMCSHIL![]() | 129.15 | ▲11.14% | 88.4 31.6% Overvalued | 1,578.17 | 63 134 | +9.16% | Healthcare | |
| 5 | PI Pix TransmissionsPIXTRANS![]() | 1,776.00 | ▲10.12% | 1,261 29.0% Overvalued | 2,081.39 | 1,220 1,854 | +2.97% | Industrials | |
| 6 | RA Ramco IndustriesRAMCOIND![]() | 332.35 | ▲9.27% | 406.4 22.3% Undervalued | 2,703.81 | 231 398 | +16.33% | Commodities | |
| 7 | MS Motherson Sumi Wiring IndiaMSUMI![]() | 41.03 | ▲8.49% | 34.0 17.2% Overvalued | 26,327.7 | 36 54 | -0.50% | Consumer Discretionary | |
| 8 | WH Wheels IndiaWHEELS![]() | 1,680.00 | ▲7.25% | 1,391 17.2% Overvalued | 4,042.44 | 706 1,744 | +57.88% | Consumer Discretionary | |
| 9 | FU Fusion FinanceFUSION![]() | 193.80 | ▲7.11% | 150.8 22.2% Overvalued | 2,843.33 | 137 225 | -0.41% | Financial Services | |
| 10 | AE Aegis LogisticsAEGISLOG![]() | 1,137.00 | ▲6.97% | 366.1 67.8% Overvalued | 25,061.4 | 576 1,155 | -0.07% | Energy | |
| 11 | BE BELDING INDIABELDING![]() | 1,498.00 | ▲6.95% | 990.1 33.9% Overvalued | 2,205.34 | 426 2,400 | +10.29% | Industrials | |
| 12 | RE Repco Home FinanceREPCOHOME![]() | 418.00 | ▲6.93% | 987.8 136.3% Undervalued | 2,422.69 | 334 464 | -5.40% | Financial Services | |
| 13 | BL Bliss GVS PharmaBLISSGVS![]() | 491.40 | ▲6.80% | 277.2 43.6% Overvalued | 4,198.24 | 118 495 | +51.08% | Healthcare | |
| 14 | EB GNG ElectronicsEBGNG![]() | 565.00 | ▲6.20% | 344.6 39.0% Overvalued | 5,015.37 | 239 582 | +14.48% | Information Technology | |
| 15 | M& Mahindra & Mahindra Financial ServicesM&MFIN![]() | 330.05 | ▲6.18% | 349.0 5.7% Undervalued | 42,421.92 | 246 412 | +3.67% | Financial Services | |
| 16 | RA Ramco SystemsRAMCOSYS![]() | 715.00 | ▲6.11% | 358.9 49.8% Overvalued | 1,733.56 | 342 732 | +10.04% | Information Technology | |
| 17 | DY Dynamic CablesDYCL![]() | 373.50 | ▲5.66% | 367.1 1.7% Overvalued | 1,579.75 | 237 527 | -10.84% | Industrials | |
| 18 | AS Asahi India GlassASAHIINDIA![]() | 902.90 | ▲5.29% | 387.4 57.1% Overvalued | 23,416.34 | 701 1,074 | +10.13% | Consumer Discretionary | |
| 19 | MO Samvardhana Motherson InternationalMOTHERSON![]() | 151.85 | ▲5.03% | 107.1 29.5% Overvalued | 1,50,305.82 | 90 155 | +13.29% | Consumer Discretionary | |
| 20 | HE Heritage FoodsHERITGFOOD![]() | 336.90 | ▲5.02% | 262.6 22.0% Overvalued | 3,044.64 | 293 540 | -7.64% | Fast Moving Consumer Goods | |
| 21 | TM Tata MotorsTMCV![]() | 432.00 | ▲5.01% | 396.5 8.2% Overvalued | 1,41,352.34 | 306 509 | — | Industrials | |
| 22 | SU Suven Life SciencesSUVEN![]() | 267.45 | ▲5.01% | 165.9 38.0% Overvalued | 7,045.3 | 124 300 | +32.22% | Healthcare | |
| 23 | HI The Hi-Tech GearsHITECHGEAR![]() | 641.65 | ▲5.00% | 394.0 38.6% Overvalued | 1,113.1 | 521 897 | -5.18% | Consumer Discretionary | |
| 24 | HF HFCLHFCL![]() | 215.00 | ▲5.00% | 81.8 62.0% Overvalued | 26,620.24 | 60 220 | +73.54% | Telecommunication | |
| 25 | ST Sterlite TechnologiesSTLTECH![]() | 613.35 | ▲5.00% | 321.8 47.5% Overvalued | 24,928.28 | 85 680 | +91.65% | Telecommunication | |
| 26 | VE Venus RemediesVENUSREM![]() | 1,947.10 | ▲5.00% | 993.8 49.0% Overvalued | 1,629.57 | 424 1,947 | +28.38% | Healthcare | |
| 27 | BP Blue Pearl AgriventuresBPAGRI![]() | 8.65 | ▲4.98% | 10.5 21.5% Undervalued | 1,055.69 | 8 115 | -39.36% | Commodities | |
| 28 | IN InterGlobe AviationINDIGO![]() | 5,462.00 | ▲4.89% | 3,734 31.6% Overvalued | 1,76,701.79 | 3,895 6,233 | +1.04% | Services | |
| 29 | JA Jay Bharat MarutiJAYBARMARU![]() | 167.50 | ▲4.80% | 215.6 28.7% Undervalued | 1,230.59 | 71 179 | +22.28% | Consumer Discretionary | |
| 30 | PA Parag Milk FoodsPARAGMILK![]() | 235.10 | ▲4.79% | 163.9 30.3% Overvalued | 2,693.7 | 178 377 | -5.15% | Fast Moving Consumer Goods | |
| 31 | CI CIAN Agro Industries & InfrastructureCIANAGRO![]() | 1,761.00 | ▲4.77% | 2,184 24.0% Undervalued | 4,628.17 | 385 3,633 | +23.33% | Fast Moving Consumer Goods | |
| 32 | SE Seshasayee Paper and BoardsSESHAPAPER![]() | 223.88 | ▲4.69% | 255.2 14.0% Undervalued | 1,495.66 | 210 317 | -11.20% | Commodities | |
| 33 | YA Yasho IndustriesYASHO![]() | 2,895.00 | ▲4.66% | 1,515 47.7% Overvalued | 2,573.23 | 1,130 3,025 | +44.65% | Commodities | |
| 34 | OF Oracle Financial Services SoftwareOFSS![]() | 10,955.00 | ▲4.65% | 6,077 44.5% Overvalued | 89,671.88 | 6,235 11,035 | +15.09% | Information Technology | |
| 35 | AG Agi InfraAGIIL![]() | 371.00 | ▲4.61% | 195.6 47.3% Overvalued | 4,459.1 | 187 434 | +2.18% | Consumer Discretionary | |
| 36 | TA Talbros Automotive ComponentsTALBROAUTO![]() | 403.55 | ▲4.51% | 254.5 36.9% Overvalued | 2,149.38 | 220 430 | +25.35% | Consumer Discretionary | |
| 37 | ST Stove KraftSTOVEKRAFT![]() | 797.80 | ▲4.47% | 500.3 37.3% Overvalued | 2,005.81 | 447 814 | +12.36% | Consumer Discretionary | |
| 38 | LI Lincoln PharmaceuticalsLINCOLN![]() | 630.00 | ▲4.34% | 727.5 15.5% Undervalued | 1,518.55 | 440 770 | +25.20% | Healthcare | |
| 39 | VI Vijaya Diagnostic CentreVIJAYA![]() | 1,369.00 | ▲4.30% | 820.5 40.1% Overvalued | 12,979.39 | 848 1,428 | +18.38% | Healthcare | |
| 40 | FR Fredun PharmaceuticalsFREDUN![]() | 2,689.55 | ▲4.17% | 2,431 9.6% Overvalued | 1,297.39 | 794 2,699 | +12.20% | Healthcare | |
| 41 | WE Wonder ElectricalsWEL![]() | 98.00 | ▲4.14% | 54.6 44.3% Overvalued | 1,254.98 | 75 184 | -8.71% | Consumer Discretionary | |
| 42 | AS Ashok LeylandASHOKLEY![]() | 161.12 | ▲4.01% | 169.2 5.0% Undervalued | 96,108.01 | 115 215 | -3.70% | Industrials | |
| 43 | GO Go Fashion (India)GOCOLORS![]() | 403.00 | ▲4.01% | 420.9 4.4% Undervalued | 1,839.28 | 237 920 | +21.53% | Consumer Discretionary | |
| 44 | SW Swan Defence and Heavy IndustriesSWANDEF![]() | 2,229.00 | ▲4.01% | 1,262 43.4% Overvalued | 10,336.77 | 197 2,489 | +7.86% | Industrials | |
| 45 | TV TVS Motor CompanyTVSMOTOR![]() | 3,578.00 | ▲3.99% | 3,221 10.0% Overvalued | 1,60,797.98 | 2,729 3,970 | -2.97% | Consumer Discretionary | |
| 46 | M& Mahindra & MahindraM&M![]() | 3,185.30 | ▲3.94% | 3,936 23.6% Undervalued | 3,88,179.95 | 2,896 3,840 | +2.74% | Consumer Discretionary | |
| 47 | MA Max Healthcare InstituteMAXHEALTH![]() | 1,122.90 | ▲3.81% | 620.2 44.8% Overvalued | 96,686.91 | 903 1,314 | -0.60% | Healthcare | |
| 48 | MA Maruti Suzuki IndiaMARUTI![]() | 13,753.00 | ▲3.81% | 12,724 7.5% Overvalued | 4,20,167.63 | 12,201 17,370 | +2.42% | Consumer Discretionary | |
| 49 | RA Rane HoldingsRANEHOLDIN![]() | 1,633.30 | ▲3.79% | 1,372 16.0% Overvalued | 2,025.73 | 981 1,798 | +28.83% | Financial Services | |
| 50 | JS Jeena Sikho LifecareJSLL![]() | 602.00 | ▲3.77% | 362.1 39.9% Overvalued | 7,784.95 | 422 850 | -1.17% | Consumer Discretionary |

















































