Top Gainers See all →
Top Losers See all →
Market Sentiment
Price data shown on StockRank is delayed and not real-time. It should not be used for trading decisions.
Advance / Decline 1.22 A/D ratio
2333 advancing
declining 1913
Advance / Decline
Rows
| 1 | RE Reliance IndustriesRELIANCE![]() | 1,322.00 | 1,154 12.7% Overvalued | ▲1.50% | 17,72,085.94 | 1,250 1,612 | +1.12% | Energy | |
| 2 | HD HDFC BankHDFCBANK![]() | 712.10 | 857.8 20.5% Undervalued | ▲0.77% | 12,00,955.12 | 699 1,021 | -10.85% | Financial Services | |
| 3 | BH Bharti AirtelBHARTIARTL![]() | 1,840.00 | 2,120 15.2% Undervalued | ▼1.55% | 11,64,357.44 | 1,741 2,175 | +3.85% | Telecommunication | |
| 4 | IC ICICI BankICICIBANK![]() | 1,423.20 | 1,177 17.3% Overvalued | ▼0.48% | 9,65,857.81 | 1,188 1,480 | +0.06% | Financial Services | |
| 5 | SB State Bank of IndiaSBIN![]() | 1,016.10 | 939.2 7.6% Overvalued | ▼0.71% | 9,55,461.23 | 804 1,235 | +3.65% | Financial Services | |
| 6 | TC Tata Consultancy ServicesTCS![]() | 2,304.00 | 2,954 28.2% Undervalued | ▼0.69% | 7,68,843.59 | 1,977 3,350 | +7.85% | Information Technology | |
| 7 | BA Bajaj FinanceBAJFINANCE![]() | 1,060.50 | 706.3 33.4% Overvalued | ▲1.10% | 5,98,812.28 | 788 1,176 | +6.43% | Financial Services | |
| 8 | LT Larsen & ToubroLT![]() | 3,964.10 | 3,010 24.1% Overvalued | ▼0.27% | 5,92,168.04 | 3,288 4,440 | +7.22% | Industrials | |
| 9 | LI Life Insurance Corporation Of IndiaLICI![]() | 415.35 | 600.7 44.6% Undervalued | ▼0.37% | 5,56,789.55 | 361 468 | -5.97% | Financial Services | |
| 10 | HI Hindustan UnileverHINDUNILVR![]() | 1,973.40 | 1,295 34.4% Overvalued | ▲0.58% | 5,15,641.31 | 1,950 2,750 | -1.22% | Fast Moving Consumer Goods | |
| 11 | AD Adani PowerADANIPOWER![]() | 207.20 | 125.8 39.3% Overvalued | ▼0.52% | 4,46,942.08 | 120 254 | -6.27% | Utilities | |
| 12 | SU Sun Pharmaceutical IndustriesSUNPHARMA![]() | 1,899.00 | 1,498 21.1% Overvalued | ▼0.89% | 4,41,069.75 | 1,548 2,047 | -1.10% | Healthcare | |
| 13 | IN InfosysINFY![]() | 1,130.00 | 1,464 29.6% Undervalued | ▼0.03% | 4,26,579.89 | 982 1,728 | +8.63% | Information Technology | |
| 14 | AX Axis BankAXISBANK![]() | 1,273.00 | 1,035 18.7% Overvalued | ▲0.47% | 4,22,361.18 | 1,048 1,418 | -7.23% | Financial Services | |
| 15 | MA Maruti Suzuki IndiaMARUTI![]() | 12,694.00 | 12,119 4.5% Overvalued | ▼1.27% | 4,21,142.28 | 12,201 17,370 | +1.85% | Consumer Discretionary | |
| 16 | KO Kotak Mahindra BankKOTAKBANK![]() | 424.50 | 574.7 35.4% Undervalued | ▲0.80% | 3,97,114.37 | 346 453 | +3.37% | Financial Services | |
| 17 | AD Adani Ports and Special Economic ZoneADANIPORTS![]() | 1,707.30 | 1,593 6.7% Overvalued | ▲0.05% | 3,96,450.29 | 1,292 1,891 | -7.06% | Services | |
| 18 | AD Adani EnterprisesADANIENT![]() | 2,938.00 | 1,521 48.2% Overvalued | ▲1.28% | 3,95,411.94 | 1,753 3,245 | -3.67% | Commodities | |
| 19 | TI Titan CompanyTITAN![]() | 5,020.00 | 2,224 55.7% Overvalued | ▼0.14% | 3,92,392.62 | 3,303 5,187 | +10.41% | Consumer Discretionary | |
| 20 | M& Mahindra & MahindraM&M![]() | 3,170.00 | 4,261 34.4% Undervalued | ▲0.63% | 3,82,360.24 | 2,896 3,840 | +11.20% | Consumer Discretionary | |
| 21 | IT ITCITC![]() | 264.10 | 356.7 35.0% Undervalued | ▲0.42% | 3,66,486.94 | 256 426 | +0.56% | Fast Moving Consumer Goods | |
| 22 | NT NTPCNTPC![]() | 332.50 | 464.5 39.7% Undervalued | ▲0.48% | 3,54,704.05 | 316 414 | -1.26% | Utilities | |
| 23 | UL UltraTech CementULTRACEMCO![]() | 11,408.00 | 6,103 46.5% Overvalued | ▲1.18% | 3,34,961.85 | 10,325 13,110 | -1.63% | Commodities | |
| 24 | JS JSW SteelJSWSTEEL![]() | 1,325.00 | 843.1 36.4% Overvalued | ▲1.30% | 3,14,901.11 | 1,063 1,351 | +3.51% | Commodities | |
| 25 | BE Bharat ElectronicsBEL![]() | 405.35 | 219.4 45.9% Overvalued | ▼0.80% | 3,12,054.46 | 369 473 | -0.04% | Industrials | |
| 26 | ON Oil & Natural Gas CorporationONGC![]() | 234.65 | 548.2 133.6% Undervalued | ▼0.57% | 3,09,789.38 | 228 308 | -4.36% | Energy | |
| 27 | HC HCL TechnologiesHCLTECH![]() | 1,293.40 | 1,344 3.9% Undervalued | ▼1.94% | 3,07,105.48 | 1,030 1,780 | +16.44% | Information Technology | |
| 28 | HA Hindustan AeronauticsHAL![]() | 4,856.00 | 3,169 34.7% Overvalued | ▲1.90% | 2,94,802.71 | 3,479 5,150 | +13.79% | Industrials | |
| 29 | BA Bajaj FinservBAJAJFINSV![]() | 1,970.00 | 1,712 13.1% Overvalued | ▼1.11% | 2,83,201.32 | 1,597 2,195 | +8.58% | Financial Services | |
| 30 | BA Bajaj AutoBAJAJ-AUTO![]() | 11,919.00 | 12,643 6.1% Undervalued | ▼0.01% | 2,81,342.49 | 8,492 12,470 | +13.34% | Consumer Discretionary | |
| 31 | DM Avenue SupermartsDMART![]() | 3,770.00 | 1,612 57.2% Overvalued | ▲0.19% | 2,79,611.34 | 3,529 4,950 | +3.33% | Consumer Discretionary | |
| 32 | CO Coal IndiaCOALINDIA![]() | 415.35 | 550.5 32.5% Undervalued | ▼1.12% | 2,78,123.93 | 370 491 | -4.78% | Energy | |
| 33 | NE Nestle IndiaNESTLEIND![]() | 1,410.50 | 912.7 35.3% Overvalued | ▼0.39% | 2,72,817.91 | 1,145 1,553 | +5.24% | Fast Moving Consumer Goods | |
| 34 | PO Power Grid Corporation of IndiaPOWERGRID![]() | 266.00 | 336.2 26.4% Undervalued | ▲0.15% | 2,71,810.15 | 250 325 | -5.22% | Utilities | |
| 35 | AS Asian PaintsASIANPAINT![]() | 2,527.30 | 1,789 29.2% Overvalued | ▼0.56% | 2,62,139.17 | 2,115 2,986 | +0.99% | Consumer Discretionary | |
| 36 | ET ETERNALETERNAL![]() | 322.75 | 127.8 60.4% Overvalued | ▼0.63% | 2,55,058.77 | 213 368 | +8.04% | Consumer Discretionary | |
| 37 | TA Tata SteelTATASTEEL![]() | 188.79 | 128.8 31.8% Overvalued | ▲2.49% | 2,48,372.34 | 160 224 | -0.95% | Commodities | |
| 38 | AD Adani Green EnergyADANIGREEN![]() | 1,301.30 | 745.0 42.7% Overvalued | ▲1.39% | 2,47,471.75 | 765 1,632 | -13.33% | Utilities | |
| 39 | HI Hindustan ZincHINDZINC![]() | 601.00 | 438.7 27.0% Overvalued | ▲2.22% | 2,38,117.85 | 431 733 | +6.47% | Commodities | |
| 40 | SH Shriram FinanceSHRIRAMFIN![]() | 1,041.00 | 643.1 38.2% Overvalued | ▼0.31% | 2,35,738.56 | 586 1,154 | +8.53% | Financial Services | |
| 41 | HI Hindalco IndustriesHINDALCO![]() | 1,011.00 | 1,219 20.5% Undervalued | ▲0.10% | 2,26,969.88 | 732 1,176 | +7.71% | Commodities | |
| 42 | GR Grasim IndustriesGRASIM![]() | 3,322.00 | 2,901 12.7% Overvalued | ▲0.36% | 2,14,330.15 | 2,503 3,411 | +5.27% | Commodities | |
| 43 | EI Eicher MotorsEICHERMOT![]() | 7,630.50 | 5,434 28.8% Overvalued | ▼0.77% | 2,08,916.39 | 6,441 8,230 | +8.94% | Consumer Discretionary | |
| 44 | IO Indian Oil CorporationIOC![]() | 137.60 | 316.0 129.6% Undervalued | ▼0.15% | 2,02,540.92 | 130 189 | -0.60% | Energy | |
| 45 | IN InterGlobe AviationINDIGO![]() | 4,977.00 | 3,689 25.9% Overvalued | ▼0.06% | 1,94,160.06 | 3,895 5,970 | +2.69% | Services | |
| 46 | WI WiproWIPRO![]() | 176.40 | 196.6 11.5% Undervalued | ▲0.39% | 1,89,894.46 | 169 273 | +5.35% | Information Technology | |
| 47 | AD Adani Energy SolutionsADANIENSOL![]() | 1,409.60 | 1,101 21.9% Overvalued | ▲1.72% | 1,81,081.34 | 745 1,789 | -3.69% | Utilities | |
| 48 | SB SBI Life Insurance CompanySBILIFE![]() | 1,775.00 | 1,654 6.8% Overvalued | ▲3.50% | 1,80,603.35 | 1,700 2,132 | -3.83% | Financial Services | |
| 49 | VB Varun BeveragesVBL![]() | 407.60 | 387.9 4.8% Overvalued | ▲0.11% | 1,79,092.58 | 381 556 | -6.29% | Fast Moving Consumer Goods | |
| 50 | VA Vedanta Aluminium MetalVAML![]() | 437.75 | — | ▲0.44% | 1,79,005.84 | 423 537 | — | Commodities |
Showing1–50 of 4,846stocks
…

















































