Near 52-Week High
Stocks trading closest to their 52-week highs, with intrinsic value to see if momentum has room to run or is stretched.
Market Cap
Rows
| # | Name | Price | Chg % | % from 52W High | 52W Range | Intrinsic Fair Value | Market Cap (₹ Cr) | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MR Mrugesh TradingMRUTR![]() | 53.65 | ▲2.00% | 0.0% | 0 54 | 15.2 71.7% Overvalued | 2,613.1 | Financial Services | |
| 2 | CU CupidCUPID![]() | 183.00 | ▲1.96% | -3.7% | 21 183 | 57.3 68.7% Overvalued | 17,332.68 | Fast Moving Consumer Goods | |
| 3 | VE Venus RemediesVENUSREM![]() | 1,947.10 | ▲5.00% | 0.0% | 424 1,947 | 993.8 49.0% Overvalued | 1,629.57 | Healthcare | |
| 4 | KE Keto MotorsKETOMOTORS![]() | 179.40 | ▲0.00% | 0.0% | 5 179 | 136.6 23.9% Overvalued | 1,040.18 | Industrials | |
| 5 | WE Welspun CorpWELCORP![]() | 1,459.00 | ▲3.77% | -0.5% | 710 1,460 | 1,067 26.8% Overvalued | 36,215.81 | Industrials | |
| 6 | FR Fredun PharmaceuticalsFREDUN![]() | 2,689.55 | ▲4.17% | -9.5% | 794 2,699 | 2,431 9.6% Overvalued | 1,297.39 | Healthcare | |
| 7 | SK SKM Egg Products Export (India)SKMEGGPROD![]() | 278.00 | ▲3.73% | -14.7% | 120 279 | 244.6 12.0% Overvalued | 1,044.14 | Fast Moving Consumer Goods | |
| 8 | SK SKF India (Industrial)SKFINDUS![]() | 2,945.00 | ▲3.77% | -21.9% | 1,994 2,952 | 2,089 29.1% Overvalued | 10,679.1 | Industrials | |
| 9 | BL Bliss GVS PharmaBLISSGVS![]() | 491.40 | ▲6.80% | -0.7% | 118 495 | 277.2 43.6% Overvalued | 4,198.24 | Healthcare | |
| 10 | SH Shriram Pistons & RingsSHRIPISTON![]() | 4,032.00 | ▲2.68% | -11.7% | 2,301 4,050 | 2,563 36.4% Overvalued | 14,640.39 | Consumer Discretionary | |
| 11 | RA Radico KhaitanRADICO![]() | 3,827.50 | ▲1.86% | -6.5% | 2,500 3,843 | 2,099 45.2% Overvalued | 46,063.03 | Fast Moving Consumer Goods | |
| 12 | NA Navin Fluorine InternationalNAVINFLUOR![]() | 7,700.00 | ▲0.02% | -3.7% | 4,499 7,744 | 3,608 53.1% Overvalued | 37,154.94 | Commodities | |
| 13 | AN Anand Rathi WealthANANDRATHI![]() | 1,937.90 | ▲1.79% | -4.5% | 1,010 1,954 | 1,411 27.2% Overvalued | 29,610.96 | Financial Services | |
| 14 | OF Oracle Financial Services SoftwareOFSS![]() | 10,955.00 | ▲4.65% | -0.8% | 6,235 11,035 | 6,077 44.5% Overvalued | 89,671.88 | Information Technology | |
| 15 | AS Astra Microwave ProductsASTRAMICRO![]() | 1,720.00 | ▲3.45% | -2.4% | 851 1,736 | 892.6 48.1% Overvalued | 13,267.61 | Industrials | |
| 16 | AU Aurobindo PharmaAUROPHARMA![]() | 1,554.60 | ▲1.57% | -7.4% | 1,016 1,565 | 1,395 10.3% Overvalued | 83,397.3 | Healthcare | |
| 17 | BH Bharat ForgeBHARATFORG![]() | 2,145.00 | ▲1.05% | -5.2% | 1,101 2,168 | 728.7 66.0% Overvalued | 92,682.26 | Consumer Discretionary | |
| 18 | RR R R KabelRRKABEL![]() | 2,489.90 | ▲2.13% | -4.8% | 1,165 2,519 | 1,244 50.0% Overvalued | 22,066.88 | Industrials | |
| 19 | SI SIGMA ADVANCED SYSTEMSSIGMAADV![]() | 625.00 | ▲2.84% | 0.0% | 96 638 | 384.0 38.6% Overvalued | 7,130.66 | Industrials | |
| 20 | FE The Federal BankFEDERALBNK![]() | 323.40 | ▼0.55% | -4.3% | 185 327 | 248.2 23.2% Overvalued | 71,238.42 | Financial Services | |
| 21 | NU Nuvama Wealth ManagementNUVAMA![]() | 1,760.00 | ▲1.36% | -9.7% | 1,097 1,780 | 1,483 15.7% Overvalued | 28,004.65 | Financial Services | |
| 22 | HY HYPERSOFT TECHNOLOGIESHYPERSOFT![]() | 211.10 | ▲0.52% | -0.0% | 26 217 | 46.8 77.8% Overvalued | 1,309.42 | Information Technology | |
| 23 | AE Aegis LogisticsAEGISLOG![]() | 1,137.00 | ▲6.97% | -24.4% | 576 1,155 | 366.1 67.8% Overvalued | 25,061.4 | Energy | |
| 24 | HF HFCLHFCL![]() | 215.00 | ▲5.00% | -1.4% | 60 220 | 81.8 62.0% Overvalued | 26,620.24 | Telecommunication | |
| 25 | AF Afcom HoldingsAFCOM![]() | 1,238.00 | ▲1.62% | -14.0% | 638 1,258 | 402.4 67.5% Overvalued | 2,564.84 | Services | |
| 26 | IN Ind-Swift LaboratoriesINDSWFTLAB![]() | 201.00 | ▲3.70% | -14.0% | 87 205 | 140.8 30.0% Overvalued | 1,170.82 | Healthcare | |
| 27 | IN Indo Tech TransformersINDOTECH![]() | 2,985.00 | ▲2.74% | -14.4% | 1,100 3,051 | 2,474 17.1% Overvalued | 2,707.99 | Industrials | |
| 28 | AD Adani Green EnergyADANIGREEN![]() | 1,525.90 | ▲0.03% | -1.9% | 765 1,557 | 843.1 44.7% Overvalued | 2,45,412.78 | Utilities | |
| 29 | AM Amic ForgingAMIC![]() | 1,809.00 | ▲2.10% | -7.7% | 1,065 1,840 | 705.0 61.0% Overvalued | 1,761.26 | Industrials | |
| 30 | BE Belrise IndustriesBELRISE![]() | 245.99 | ▲0.56% | -4.7% | 102 252 | 132.8 46.0% Overvalued | 19,410.93 | Consumer Discretionary | |
| 31 | SA Sar Auto ProductsSAPL![]() | 2,698.00 | ▲0.00% | -0.8% | 1,475 2,749 | 598.8 77.8% Overvalued | 1,141.15 | Consumer Discretionary | |
| 32 | DH Dhenu Buildcon InfraDHENUBUILD![]() | 11.02 | ▲1.94% | -2.9% | 5 11 | 4.9 55.9% Overvalued | 5,726.11 | Financial Services | |
| 33 | VA Vadilal IndustriesVADILALIND![]() | 6,377.00 | ▼0.63% | -26.7% | 3,996 6,480 | 4,476 29.8% Overvalued | 3,210.72 | Fast Moving Consumer Goods | |
| 34 | RA Ramco SystemsRAMCOSYS![]() | 715.00 | ▲6.11% | -32.4% | 342 732 | 358.9 49.8% Overvalued | 1,733.56 | Information Technology | |
| 35 | ST Stove KraftSTOVEKRAFT![]() | 797.80 | ▲4.47% | -25.6% | 447 814 | 500.3 37.3% Overvalued | 2,005.81 | Consumer Discretionary | |
| 36 | TH Thangamayil JewelleryTHANGAMAYL![]() | 5,585.00 | ▲2.52% | -10.3% | 1,750 5,764 | 3,913 29.9% Overvalued | 12,202.12 | Consumer Discretionary | |
| 37 | MB Madhya Bharat Agro ProductsMBAPL![]() | 575.00 | ▲0.44% | -9.7% | 373 585 | 394.1 31.5% Overvalued | 4,630.64 | Commodities | |
| 38 | AB Aditya Birla CapitalABCAPITAL![]() | 391.90 | ▼0.73% | -2.9% | 243 399 | 225.7 42.4% Overvalued | 95,633.54 | Financial Services | |
| 39 | AD Adani EnterprisesADANIENT![]() | 3,040.30 | ▼0.96% | -1.8% | 1,753 3,105 | 1,462 51.9% Overvalued | 3,86,913.91 | Commodities | |
| 40 | LA Laurus LabsLAURUSLABS![]() | 1,453.10 | ▼0.08% | -0.7% | 679 1,493 | 561.1 61.4% Overvalued | 74,591.99 | Healthcare | |
| 41 | EB GNG ElectronicsEBGNG![]() | 565.00 | ▲6.20% | -9.3% | 239 582 | 344.6 39.0% Overvalued | 5,015.37 | Information Technology | |
| 42 | NI NINtec SystemsNINSYS![]() | 785.00 | ▲1.55% | -1.1% | 281 811 | 496.9 36.7% Overvalued | 1,267.53 | Information Technology | |
| 43 | AC Acme Solar HoldingsACMESOLAR![]() | 357.90 | ▼0.39% | -5.8% | 196 366 | 333.9 6.7% Overvalued | 18,518.5 | Utilities | |
| 44 | MO Modern InsulatorsMODINSU![]() | 555.00 | ▼2.89% | -0.9% | 98 579 | 278.1 49.9% Overvalued | 2,222.83 | Industrials | |
| 45 | RP Rashi PeripheralsRPTECH![]() | 779.00 | ▲2.22% | -6.1% | 276 806 | 654.1 16.0% Overvalued | 3,465.99 | Information Technology | |
| 46 | AV Avalon TechnologiesAVALON![]() | 1,754.00 | ▲0.33% | -3.9% | 777 1,807 | 906.6 48.3% Overvalued | 9,995.57 | Industrials | |
| 47 | MO Samvardhana Motherson InternationalMOTHERSON![]() | 151.85 | ▲5.03% | -2.9% | 90 155 | 107.1 29.5% Overvalued | 1,50,305.82 | Consumer Discretionary | |
| 48 | PG Pearl Global IndustriesPGIL![]() | 2,066.10 | ▼0.72% | -18.6% | 1,178 2,116 | 1,422 31.2% Overvalued | 7,492.45 | Consumer Discretionary | |
| 49 | PA Paisalo DigitalPAISALO![]() | 59.34 | ▲0.22% | -4.1% | 30 61 | 48.7 17.9% Overvalued | 4,489.4 | Financial Services | |
| 50 | AP Apollo Hospitals EnterpriseAPOLLOHOSP![]() | 8,585.00 | ▲0.13% | -2.0% | 6,697 8,694 | 6,540 23.8% Overvalued | 1,18,945.89 | Healthcare |

















































