Telecom - Equipment & Accessories
Aggregate market cap₹86.2 K Cr
1 year return+4.3%
Number of stocks13
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Sterlite TechnologiesSTLTECH | 675.25 | ▼4.99% | 36,547.51 | 85 1,051 | -23.13% | |
| 2 | ITIITI | 255.32 | ▼4.76% | 25,811.17 | 211 333 | +9.85% | |
| 3 | Tejas NetworksTEJASNET | 406.35 | ▼3.53% | 7,503.3 | 294 645 | -9.28% | |
| 4 | Optiemus InfracomOPTIEMUS | 816.05 | ▲0.30% | 7,335.94 | 288 925 | +2.44% | |
| 5 | Orient Cables (India)ORIENTCABL | 404.10 | ▼1.19% | 4,653.84 | 327 465 | -2.31% | |
| 6 | Valiant CommunicationsVALIANT | 1,580.10 | ▼0.93% | 1,864.89 | 621 1,891 | -6.55% | |
| 7 | ADC India CommunicationsADCINDIA | 2,287.00 | ▼1.53% | 1,068.33 | 1,150 2,678 | -2.13% | |
| 8 | Birla CableBIRLACABLE | 309.00 | ▼5.00% | 975.75 | 104 419 | -14.25% | |
| 9 | UMIYA BUILDCONUMIYA-MRO | 101.18 | ▲0.61% | 187.91 | 70 109 | +7.45% | |
| 10 | Aksh OptifibreAKSHOPTFBR | 6.95 | ▼1.00% | 114.21 | 4 9 | -1.54% | |
| 11 | Punjab CommunicationsPUNJCOMMU | 53.18 | ▼3.04% | 65.95 | 40 74 | +3.57% | |
| 12 | TELOGICATELOGICA | 8.08 | ▲4.94% | 50.3 | 7 16 | +3.77% | |
| 13 | Tamilnadu TelecommunicationTNTELE | 9.90 | ▲2.70% | 44.04 | 8 14 | +5.93% |
Showing1–13 of 13stocks