Shipping
Aggregate market cap₹54.3 K Cr
1 year return-4.1%
Number of stocks11
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | The Great Eastern Shipping CompanyGESHIP | 1,532.90 | ▲0.98% | 21,672.06 | 1,057 1,798 | -1.63% | |
| 2 | Shreeji Shipping GlobalSHREEJISPG | 914.90 | ▲0.45% | 14,838.59 | 286 914 | +10.21% | |
| 3 | Shipping Corporation Of IndiaSCI | 265.00 | ▼2.06% | 12,603.59 | 196 369 | -6.37% | |
| 4 | SeamecSEAMECLTD | 1,600.10 | ▼1.22% | 4,118.6 | 860 1,849 | -4.40% | |
| 5 | TRANSWORLD SHIPPING LINESTRANSWORLD | 204.58 | ▼9.94% | 498.79 | 112 250 | +42.04% | |
| 6 | Essar ShippingESSARSHPNG | 16.15 | ▼0.86% | 337.16 | 14 32 | +0.31% | |
| 7 | GARWARE OFFSHORE SERVICESGARWAOFFS | 37.94 | ▲0.42% | 116.25 | 31 70 | -9.81% | |
| 8 | Chowgule SteamshipsCHOWGULSTM | 20.35 | ▲3.25% | 71.56 | 17 29 | -6.59% | |
| 9 | FLY-HI MARITIME TRAVELSFLYHI | 38.20 | ▼0.65% | 54.17 | 32 82 | +3.66% | |
| 10 | DATIWARE MARITIME INFRADATIWARE | 33.00 | ▲0.76% | 16.38 | 22 72 | — | |
| 11 | Shahi ShippingSHAHISHIP | 10.15 | ▼2.31% | 15.06 | 9 22 | -4.42% |
Showing1–11 of 11stocks