Other Telecom Services
Aggregate market cap₹13.6 K Cr
1 year return-29.0%
Number of stocks8
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Railtel Corporation Of IndiaRAILTEL | 246.31 | ▼3.10% | 8,158.25 | 220 391 | -0.08% | |
| 2 | ROUTE MOBILEROUTE | 441.10 | ▼3.64% | 2,883.97 | 407 769 | +2.70% | |
| 3 | STL NetworksSTLNETWORK | 44.95 | ▼1.45% | 2,227.01 | 16 57 | — | |
| 4 | GTLGTL | 6.99 | ▼0.43% | 110.42 | 5 9 | +7.67% | |
| 5 | Tikona CommunicationTIKONA | 32.27 | ▼4.50% | 102.82 | 11 48 | -26.08% | |
| 6 | STEELMAN TELECOMSTML | 69.00 | 0.00% | 66.77 | 49 113 | -1.29% | |
| 7 | NettlinxNETTLINX | 12.40 | ▲2.06% | 29.37 | 8 21 | -0.82% | |
| 8 | Uniinfo Telecom ServicesUNIINFO | 10.86 | ▲1.21% | 11.47 | 9 18 | -3.42% |
Showing1–8 of 8stocks