Oil Equipment & Services
Aggregate market cap₹6.8 K Cr
1 year return+11.8%
Number of stocks5
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Deep IndustriesDEEPINDS | 641.60 | ▼1.07% | 4,150.72 | 330 825 | -16.80% | |
| 2 | Asian Energy ServicesASIANENE | 391.30 | ▼1.27% | 1,944.28 | 230 566 | -18.42% | |
| 3 | Oil Country TubularOILCOUNTUB | 63.04 | ▼4.31% | 342.51 | 36 88 | -18.86% | |
| 4 | Vectras EnproconVECTRAS | 107.50 | ▲0.75% | 203.33 | 105 110 | — | |
| 5 | DHP IndiaDHPIND | 538.80 | ▼2.92% | 166.5 | 430 609 | +13.24% |
Showing1–5 of 5stocks