LPG/CNG/PNG/LNG Supplier
Aggregate market cap₹1.68 L Cr
1 year return-8.0%
Number of stocks7
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Adani Total GasATGL | 571.00 | ▼0.76% | 63,283.07 | 463 860 | -1.07% | |
| 2 | Petronet LNGPETRONET | 326.00 | ▲0.60% | 48,607.5 | 235 336 | +10.62% | |
| 3 | GUJARAT ENERGYGUJENERGY | 226.64 | ▼2.27% | 21,757.57 | 206 444 | +3.08% | |
| 4 | Indraprastha GasIGL | 147.40 | ▲3.56% | 19,926.22 | 126 217 | -1.90% | |
| 5 | Mahanagar GasMGL | 1,123.10 | ▼3.06% | 11,444.39 | 900 1,264 | +11.87% | |
| 6 | Confidence Petroleum IndiaCONFIPET | 66.24 | ▲1.67% | 2,164.55 | 28 93 | -23.88% | |
| 7 | IRM EnergyIRMENERGY | 251.27 | ▼0.38% | 1,035.65 | 165 367 | -2.50% |
Showing1–7 of 7stocks