Household Products
Aggregate market cap₹10.7 K Cr
1 year return-19.3%
Number of stocks10
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Jyothy LabsJYOTHYLAB | 192.59 | ▼1.90% | 7,209.93 | 171 319 | +3.40% | |
| 2 | Eveready Industries IndiaEVEREADY | 317.60 | ▲0.46% | 2,298.01 | 260 379 | -1.30% | |
| 3 | High Energy Batteries (India)HIGHENE | 581.50 | ▼1.20% | 527.57 | 470 675 | +6.00% | |
| 4 | Indo-NationalNIPPOBATRY | 301.80 | ▼3.39% | 234.3 | 257 469 | +1.71% | |
| 5 | Panasonic Energy India Co.PANAENERG | 220.25 | ▼3.19% | 170.63 | 215 399 | -5.46% | |
| 6 | Pee Cee Cosma SopePCCOSMA | 435.00 | ▲0.94% | 114.04 | 286 510 | -5.77% | |
| 7 | YUVRAAJ HYGIENE PRODUCTSYUVRAAJHPL | 8.74 | ▼0.91% | 79.96 | 4 14 | -3.61% | |
| 8 | Ambica Agarbathies & Aroma industriesAMBICAAGAR | 22.87 | ▲0.35% | 41.08 | 20 30 | -5.28% | |
| 9 | HipolinHIPOLIN | 81.59 | ▲2.49% | 24.93 | 45 119 | -3.55% | |
| 10 | Photoquip IndiaPHOTOQUP | 10.24 | ▼1.06% | 6.21 | 10 18 | -5.65% |
Showing1–10 of 10stocks