Dairy Products
Aggregate market cap₹76.2 K Cr
1 year return-7.3%
Number of stocks15
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Milky Mist Dairy FoodMILKYMIST | 307.80 | ▲2.06% | 23,218.48 | 165 342 | +0.18% | |
| 2 | Hatsun Agro ProductHATSUN | 1,027.75 | ▲1.48% | 22,558.83 | 855 1,350 | -9.83% | |
| 3 | Kwality Wall's (India)KWIL | 42.86 | ▲2.02% | 9,870.63 | 22 51 | — | |
| 4 | Dodla DairyDODLA | 975.45 | ▲1.85% | 5,777.59 | 924 1,295 | -4.90% | |
| 5 | Vadilal IndustriesVADILALIND | 6,844.50 | ▼0.13% | 4,926.18 | 3,996 8,447 | -3.84% | |
| 6 | Parag Milk FoodsPARAGMILK | 344.14 | ▲3.90% | 4,160.44 | 178 363 | +8.42% | |
| 7 | Heritage FoodsHERITGFOOD | 384.70 | ▼0.35% | 3,582.39 | 293 485 | -6.93% | |
| 8 | Vadilal EnterprisesVADILENT | 9,400.00 | ▼0.49% | 812.63 | 8,161 11,750 | -2.59% | |
| 9 | Sheetal Cool ProductsSCPL | 675.95 | ▲0.58% | 705.65 | 190 690 | +9.44% | |
| 10 | MilkfoodMLKFOOD | 103.16 | ▲3.05% | 253.91 | 44 103 | +12.73% | |
| 11 | Modern DairiesMODAIRY | 46.12 | ▲0.65% | 146.26 | 27 56 | -12.52% | |
| 12 | DINDIGUL FARM PRODUCTDFPL | 36.07 | ▼4.98% | 92.73 | 10 40 | +19.03% | |
| 13 | Virat Crane IndustriesVIRATCRA | 37.50 | ▲7.14% | 71.48 | 27 46 | +9.14% | |
| 14 | HEALTHY LIFE AGRITECHEALTHYLIFE | 4.96 | ▼0.80% | 24.81 | 5 15 | -13.34% | |
| 15 | Tasty Dairy SpecialitiesTDSL | 4.07 | ▲4.90% | 7.93 | 3 9 | +2.92% |
Showing1–15 of 15stocks