Animal Feed
Aggregate market cap₹23.1 K Cr
1 year return+2.6%
Number of stocks8
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Godrej AgrovetGODREJAGRO | 586.35 | ▼1.00% | 11,396.53 | 506 698 | -5.67% | |
| 2 | Avanti FeedsAVANTIFEED | 729.20 | ▼2.33% | 10,172.1 | 655 1,594 | +2.85% | |
| 3 | Mukka ProteinsMUKKA | 25.70 | ▼2.98% | 794.7 | 18 33 | -8.05% | |
| 4 | SHIVAM CHEMICALSSHIVAM | 155.00 | ▲1.54% | 259.31 | 60 159 | +2.45% | |
| 5 | WaterbaseWATERBASE | 42.85 | ▼0.51% | 179.34 | 38 68 | -5.17% | |
| 6 | Mayank Cattle FoodMCFL | 145.30 | ▲0.24% | 156.55 | 72 182 | +43.66% | |
| 7 | Narmada AgrobaseNARMADA | 11.63 | ▼4.36% | 92.26 | 10 23 | +1.93% | |
| 8 | Ajooni BiotechAJOONI | 3.07 | ▼1.92% | 56.73 | 3 6 | +0.32% |
Showing1–8 of 8stocks