Abrasives & Bearings
Aggregate market cap₹79.4 K Cr
1 year return+16.5%
Number of stocks7
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Timken IndiaTIMKEN | 3,118.40 | ▼0.06% | 23,470.5 | 2,688 3,925 | +8.02% | |
| 2 | Grindwell NortonGRINDWELL | 1,844.70 | ▼4.09% | 21,295.88 | 1,329 2,455 | -1.53% | |
| 3 | Carborundum UniversalCARBORUNIV | 1,059.60 | ▼0.25% | 20,237.89 | 735 1,369 | -9.28% | |
| 4 | SKF India (Industrial)SKFINDUS | 2,402.20 | ▼4.34% | 12,415.36 | 1,994 3,219 | — | |
| 5 | Wendt (India)WENDT | 7,180.50 | ▼3.10% | 1,482.1 | 5,842 9,100 | -6.16% | |
| 6 | Galaxy BearingsGALXBRG | 1,283.15 | ▼0.07% | 408.31 | 412 1,373 | +28.63% | |
| 7 | NRB Industrial BearingsNIBL | 33.66 | ▼2.35% | 83.52 | 25 41 | +8.43% |
Showing1–7 of 7stocks