Diversified
Aggregate market cap₹99.6 K Cr
1 year return-15.4%
Number of stocks17
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Godrej IndustriesGODREJIND | 1,091.00 | ▼2.34% | 37,631.32 | 744 1,443 | +11.27% | |
| 2 | 3M India3MINDIA | 28,245.00 | ▼0.48% | 31,970.27 | 26,410 38,030 | -7.33% | |
| 3 | DCM ShriramDCMSHRIRAM | 893.40 | ▼0.40% | 13,987.24 | 867 1,325 | -13.20% | |
| 4 | Kama HoldingsKAMAHOLD | 2,151.00 | ▲0.19% | 6,931.56 | 2,105 3,048 | -4.04% | |
| 5 | Lords Mark IndustriesLORDSMARK | 77.42 | ▼4.99% | 3,476.54 | 60 99 | — | |
| 6 | Balmer Lawrie & CompanyBALMLAWRIE | 169.18 | ▼1.89% | 2,948.79 | 148 200 | +8.13% | |
| 7 | TTK HealthcareTTKHLTCARE | 925.75 | ▼1.35% | 1,326.06 | 735 1,247 | -7.61% | |
| 8 | Empire IndustriesEMPIND | 1,062.05 | ▼2.91% | 648.21 | 811 1,235 | +7.66% | |
| 9 | Gillanders Arbuthnot & CompanyGILLANDERS | 99.33 | ▼1.15% | 214.47 | 76 127 | -3.27% | |
| 10 | Aspinwall and CompanyASPINWALL | 230.75 | ▼5.34% | 190.59 | 200 300 | +2.47% | |
| 11 | PANTH INFINITYPANTH | 16.57 | ▲9.95% | 83.12 | 6 15 | +43.66% | |
| 12 | Krypton IndustriesKRYPTONQ | 29.52 | ▼4.62% | 45.49 | 26 49 | +2.79% | |
| 13 | Galactico Corporate ServicesGALACTICO | 1.82 | ▼3.19% | 34.46 | 1 3 | -1.05% | |
| 14 | Swasti Vinayaka Art And Heritage CorporationSVARTCORP | 3.17 | ▲0.63% | 28.35 | 3 4 | -3.08% | |
| 15 | Billwin IndustriesBILLWIN | 50.04 | 0.00% | 20.09 | 16 55 | -7.13% | |
| 16 | HCKK VenturesHCKKVENTURE | 29.30 | ▲4.94% | 10.36 | 25 50 | -9.91% | |
| 17 | Alexander Stamps And CoinALEXANDER | 7.99 | ▼0.87% | 7.51 | 6 13 | -0.49% |
Showing1–17 of 17stocks