Top Gainers
Top Losers
Market Sentiment
Price data shown on StockRank is delayed and not real-time. It should not be used for trading decisions.
Advance / Decline 1.94 A/D ratio
2665 advancing
declining 1371
Advance / Decline
Rows
| # | Name | Price | Intrinsic Fair Value | Chg % | Market Cap (₹ Cr) | 52W Range | 30D | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RE Reliance IndustriesRELIANCE![]() | 1,329.00 | 1,174 11.7% Overvalued | ▼0.52% | 17,96,850.49 | 1,290 1,612 | -5.95% | Energy | |
| 2 | HD HDFC BankHDFCBANK![]() | 765.45 | 643.4 15.9% Overvalued | ▼0.42% | 12,08,288.55 | 727 1,021 | +2.61% | Financial Services | |
| 3 | BH Bharti AirtelBHARTIARTL![]() | 1,915.00 | 1,692 11.7% Overvalued | ▼1.19% | 10,52,442.15 | 1,741 2,175 | +0.69% | Telecommunication | |
| 4 | SB State Bank of IndiaSBIN![]() | 953.50 | 763.0 20.0% Overvalued | ▲1.50% | 10,16,383.3 | 779 1,235 | +6.82% | Financial Services | |
| 5 | IC ICICI BankICICIBANK![]() | 1,246.90 | 974.1 21.9% Overvalued | ▼0.34% | 9,50,273.76 | 1,188 1,500 | +5.99% | Financial Services | |
| 6 | TC Tata Consultancy ServicesTCS![]() | 2,337.70 | 2,853 22.0% Undervalued | ▲2.39% | 8,67,219.39 | 2,206 3,558 | -0.08% | Information Technology | |
| 7 | BA Bajaj FinanceBAJFINANCE![]() | 923.35 | 699.5 24.2% Overvalued | ▲0.24% | 5,73,752.82 | 788 1,103 | +8.55% | Financial Services | |
| 8 | LT Larsen & ToubroLT![]() | 3,936.60 | 1,996 49.3% Overvalued | ▲0.48% | 5,64,682.91 | 3,288 4,440 | +14.15% | Industrials | |
| 9 | HI Hindustan UnileverHINDUNILVR![]() | 2,244.20 | 1,457 35.1% Overvalued | ▼0.44% | 5,46,820.38 | 2,023 2,750 | +11.62% | Fast Moving Consumer Goods | |
| 10 | LI Life Insurance Corporation Of IndiaLICI![]() | 805.90 | 1,762 118.6% Undervalued | ▲1.83% | 5,12,988.94 | 722 980 | +6.90% | Financial Services | |
| 11 | IN InfosysINFY![]() | 1,191.70 | 1,454 22.1% Undervalued | ▲4.31% | 4,68,262.28 | 1,089 1,728 | -9.68% | Information Technology | |
| 12 | AX Axis BankAXISBANK![]() | 1,239.30 | 1,187 4.2% Overvalued | ▲0.11% | 4,24,599.02 | 1,043 1,418 | +14.52% | Financial Services | |
| 13 | AD Adani PowerADANIPOWER![]() | 219.60 | 140.2 36.2% Overvalued | ▲0.14% | 4,10,571.15 | 105 234 | +41.83% | Utilities | |
| 14 | MA Maruti Suzuki IndiaMARUTI![]() | 13,002.00 | 11,673 10.2% Overvalued | ▼0.11% | 4,10,232.51 | 12,016 17,370 | +4.69% | Consumer Discretionary | |
| 15 | TI Titan CompanyTITAN![]() | 4,108.40 | 2,040 50.3% Overvalued | ▼1.47% | 3,91,513.71 | 3,303 4,605 | +13.09% | Consumer Discretionary | |
| 16 | NT NTPCNTPC![]() | 389.90 | 495.7 27.1% Undervalued | ▲0.41% | 3,89,660.53 | 316 414 | +7.00% | Utilities | |
| 17 | SU Sun Pharmaceutical IndustriesSUNPHARMA![]() | 1,883.40 | 1,127 40.2% Overvalued | ▼1.18% | 3,88,788.24 | 1,548 1,917 | -7.58% | Healthcare | |
| 18 | IT ITCITC![]() | 312.00 | 391.9 25.6% Undervalued | ▲0.60% | 3,77,888.76 | 287 444 | +3.55% | Fast Moving Consumer Goods | |
| 19 | M& Mahindra & MahindraM&M![]() | 3,108.50 | 3,185 2.5% Undervalued | ▲0.80% | 3,77,833.79 | 2,896 3,840 | +0.23% | Consumer Discretionary | |
| 20 | KO Kotak Mahindra BankKOTAKBANK![]() | 382.25 | 688.8 80.2% Undervalued | ▼2.44% | 3,68,864.65 | 346 453 | +1.09% | Financial Services | |
| 21 | ON Oil & Natural Gas CorporationONGC![]() | 296.95 | 541.6 82.4% Undervalued | ▼0.08% | 3,58,286.35 | 229 308 | +6.25% | Energy | |
| 22 | UL UltraTech CementULTRACEMCO![]() | 11,359.00 | 4,154 63.4% Overvalued | ▼1.75% | 3,53,556.1 | 10,325 13,110 | +11.46% | Commodities | |
| 23 | AD Adani Ports and Special Economic ZoneADANIPORTS![]() | 1,774.40 | 1,190 32.9% Overvalued | ▼0.74% | 3,42,403.62 | 1,291 1,824 | +17.92% | Services | |
| 24 | HC HCL TechnologiesHCLTECH![]() | 1,182.70 | 1,282 8.4% Undervalued | ▲3.15% | 3,26,508.18 | 1,103 1,780 | -12.39% | Information Technology | |
| 25 | BE Bharat ElectronicsBEL![]() | 426.30 | 275.7 35.3% Overvalued | ▼0.07% | 3,24,883.12 | 359 473 | +7.24% | Industrials | |
| 26 | JS JSW SteelJSWSTEEL![]() | 1,288.60 | 726.1 43.7% Overvalued | ▼0.32% | 3,07,075.66 | 962 1,314 | +10.76% | Commodities | |
| 27 | AD Adani EnterprisesADANIENT![]() | 2,737.90 | 842.2 69.2% Overvalued | ▲1.79% | 2,97,704.17 | 1,753 2,803 | +25.84% | Commodities | |
| 28 | PO Power Grid Corporation of IndiaPOWERGRID![]() | 299.30 | 331.1 10.6% Undervalued | ▲0.93% | 2,94,271.1 | 250 325 | +5.82% | Utilities | |
| 29 | DM Avenue SupermartsDMART![]() | 4,229.80 | 1,262 70.2% Overvalued | ▼1.74% | 2,89,771.17 | 3,529 4,950 | +18.29% | Consumer Discretionary | |
| 30 | HA Hindustan AeronauticsHAL![]() | 4,345.50 | 3,652 16.0% Overvalued | ▲0.44% | 2,85,286.04 | 3,479 5,147 | +16.74% | Industrials | |
| 31 | BA Bajaj FinservBAJAJFINSV![]() | 1,752.80 | 1,119 36.2% Overvalued | ▼0.02% | 2,83,409.39 | 1,597 2,195 | +3.89% | Financial Services | |
| 32 | VE VedantaVEDL![]() | 335.15 | 861.8 157.1% Undervalued | ▲2.49% | 2,81,919.43 | 269 795 | +10.64% | Commodities | |
| 33 | CO Coal IndiaCOALINDIA![]() | 456.80 | 490.7 7.4% Undervalued | ▼1.15% | 2,81,020.41 | 369 491 | +3.14% | Energy | |
| 34 | NE Nestle IndiaNESTLEIND![]() | 1,438.10 | 898.2 37.5% Overvalued | ▲0.45% | 2,74,071.31 | 1,085 1,498 | +20.12% | Fast Moving Consumer Goods | |
| 35 | BA Bajaj AutoBAJAJ-AUTO![]() | 10,253.00 | 8,106 20.9% Overvalued | ▲0.53% | 2,67,647.09 | 7,859 10,785 | +7.62% | Consumer Discretionary | |
| 36 | TA Tata SteelTATASTEEL![]() | 210.29 | 154.6 26.5% Overvalued | ▲0.28% | 2,62,241.55 | 150 224 | +10.11% | Commodities | |
| 37 | HI Hindustan ZincHINDZINC![]() | 632.70 | 462.3 26.9% Overvalued | ▼0.60% | 2,48,660.02 | 414 733 | +18.40% | Commodities | |
| 38 | ET ETERNALETERNAL![]() | 248.69 | 83.0 66.6% Overvalued | ▲3.02% | 2,47,811.35 | 213 368 | +7.92% | Consumer Discretionary | |
| 39 | AS Asian PaintsASIANPAINT![]() | 2,614.00 | 1,450 44.5% Overvalued | ▲0.00% | 2,38,370.25 | 2,115 2,986 | +12.08% | Consumer Discretionary | |
| 40 | SH Shriram FinanceSHRIRAMFIN![]() | 929.85 | 1,089 17.1% Undervalued | ▼0.41% | 2,37,927.18 | 567 1,108 | +11.92% | Financial Services | |
| 41 | HI Hindalco IndustriesHINDALCO![]() | 1,050.00 | 1,105 5.3% Undervalued | ▼0.29% | 2,35,587.99 | 618 1,105 | +22.66% | Commodities | |
| 42 | WI WiproWIPRO![]() | 195.50 | 215.0 10.0% Undervalued | ▲1.73% | 2,09,106.61 | 187 273 | +5.63% | Information Technology | |
| 43 | AD Adani Green EnergyADANIGREEN![]() | 1,384.80 | 518.1 62.6% Overvalued | ▲1.15% | 2,03,558.03 | 765 1,471 | +47.20% | Utilities | |
| 44 | IO Indian Oil CorporationIOC![]() | 135.83 | 303.1 123.2% Undervalued | ▲3.05% | 2,02,597.41 | 130 189 | +3.44% | Energy | |
| 45 | EI Eicher MotorsEICHERMOT![]() | 6,891.50 | 4,732 31.3% Overvalued | ▼0.31% | 1,95,075.13 | 5,220 8,230 | +3.50% | Consumer Discretionary | |
| 46 | GR Grasim IndustriesGRASIM![]() | 2,928.50 | 3,350 14.4% Undervalued | ▼0.52% | 1,86,415.17 | 2,503 3,007 | +7.45% | Commodities | |
| 47 | SB SBI Life Insurance CompanySBILIFE![]() | 1,883.00 | 1,446 23.2% Overvalued | ▲1.21% | 1,77,436.96 | 1,720 2,132 | -3.65% | Financial Services | |
| 48 | IN InterGlobe AviationINDIGO![]() | 4,251.10 | 2,496 41.3% Overvalued | ▼0.58% | 1,74,888.38 | 3,895 6,233 | +8.97% | Services | |
| 49 | AD Adani Energy SolutionsADANIENSOL![]() | 1,332.00 | 947.5 28.9% Overvalued | ▲0.28% | 1,69,615.1 | 745 1,464 | +45.97% | Utilities | |
| 50 | DI Divi's LaboratoriesDIVISLAB![]() | 6,926.50 | 1,983 71.4% Overvalued | ▲1.34% | 1,68,877.85 | 5,637 7,072 | +5.57% | Healthcare |
Showing 1–50 of 4,753 stocks
…

















































