Top Gainers
Top Losers
Market Sentiment
Price data shown on StockRank is delayed and not real-time. It should not be used for trading decisions.
Advance / Decline 0.39 A/D ratio
1165 advancing
declining 2977
Advance / Decline
Rows
| # | Name | Price | Intrinsic Fair Value | Chg % | Market Cap (₹ Cr) | 52W Range | 30D | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RE Reliance IndustriesRELIANCE![]() | 1,335.90 | 1,174 12.1% Overvalued | ▼0.04% | 17,96,850.49 | 1,290 1,612 | -5.95% | Energy | |
| 2 | HD HDFC BankHDFCBANK![]() | 768.65 | 643.4 16.3% Overvalued | ▲0.15% | 12,08,288.55 | 727 1,021 | +2.61% | Financial Services | |
| 3 | BH Bharti AirtelBHARTIARTL![]() | 1,938.10 | 1,692 12.7% Overvalued | ▲1.72% | 10,52,442.15 | 1,741 2,175 | +0.69% | Telecommunication | |
| 4 | SB State Bank of IndiaSBIN![]() | 939.40 | 763.0 18.8% Overvalued | ▼2.47% | 10,16,383.3 | 779 1,235 | +6.82% | Financial Services | |
| 5 | IC ICICI BankICICIBANK![]() | 1,251.10 | 974.1 22.1% Overvalued | ▲0.53% | 9,50,273.76 | 1,188 1,500 | +5.99% | Financial Services | |
| 6 | TC Tata Consultancy ServicesTCS![]() | 2,283.20 | 2,853 24.9% Undervalued | ▲0.85% | 8,67,219.39 | 2,206 3,558 | -0.08% | Information Technology | |
| 7 | BA Bajaj FinanceBAJFINANCE![]() | 921.10 | 699.5 24.1% Overvalued | ▲1.17% | 5,73,752.82 | 788 1,103 | +8.55% | Financial Services | |
| 8 | LT Larsen & ToubroLT![]() | 3,917.80 | 1,996 49.0% Overvalued | ▲0.23% | 5,64,682.91 | 3,288 4,440 | +14.15% | Industrials | |
| 9 | HI Hindustan UnileverHINDUNILVR![]() | 2,254.20 | 1,457 35.4% Overvalued | ▼0.79% | 5,46,820.38 | 2,023 2,750 | +11.62% | Fast Moving Consumer Goods | |
| 10 | LI Life Insurance Corporation Of IndiaLICI![]() | 791.40 | 1,762 122.6% Undervalued | ▼0.97% | 5,12,988.94 | 722 980 | +6.90% | Financial Services | |
| 11 | IN InfosysINFY![]() | 1,142.50 | 1,454 27.3% Undervalued | ▲2.10% | 4,68,262.28 | 1,089 1,728 | -9.68% | Information Technology | |
| 12 | AX Axis BankAXISBANK![]() | 1,237.90 | 1,187 4.1% Overvalued | ▼0.55% | 4,24,599.02 | 1,043 1,418 | +14.52% | Financial Services | |
| 13 | AD Adani PowerADANIPOWER![]() | 219.30 | 140.2 36.1% Overvalued | ▼0.92% | 4,10,571.15 | 105 234 | +41.83% | Utilities | |
| 14 | MA Maruti Suzuki IndiaMARUTI![]() | 13,016.00 | 11,673 10.3% Overvalued | ▼1.55% | 4,10,232.51 | 12,016 17,370 | +4.69% | Consumer Discretionary | |
| 15 | TI Titan CompanyTITAN![]() | 4,169.70 | 2,040 51.1% Overvalued | ▲0.01% | 3,91,513.71 | 3,303 4,605 | +13.09% | Consumer Discretionary | |
| 16 | NT NTPCNTPC![]() | 388.30 | 495.7 27.7% Undervalued | ▼1.76% | 3,89,660.53 | 316 414 | +7.00% | Utilities | |
| 17 | SU Sun Pharmaceutical IndustriesSUNPHARMA![]() | 1,905.80 | 1,127 40.9% Overvalued | ▲1.47% | 3,88,788.24 | 1,548 1,911 | -7.58% | Healthcare | |
| 18 | IT ITCITC![]() | 310.15 | 391.9 26.3% Undervalued | ▲0.23% | 3,77,888.76 | 287 444 | +3.55% | Fast Moving Consumer Goods | |
| 19 | M& Mahindra & MahindraM&M![]() | 3,083.70 | 3,185 3.3% Undervalued | ▼1.26% | 3,77,833.79 | 2,896 3,840 | +0.23% | Consumer Discretionary | |
| 20 | KO Kotak Mahindra BankKOTAKBANK![]() | 391.80 | 688.8 75.8% Undervalued | ▲1.23% | 3,68,864.65 | 346 453 | +1.09% | Financial Services | |
| 21 | ON Oil & Natural Gas CorporationONGC![]() | 297.20 | 541.6 82.2% Undervalued | ▼0.72% | 3,58,286.35 | 229 308 | +6.25% | Energy | |
| 22 | UL UltraTech CementULTRACEMCO![]() | 11,561.00 | 4,154 64.1% Overvalued | ▲0.64% | 3,53,556.1 | 10,325 13,110 | +11.46% | Commodities | |
| 23 | AD Adani Ports and Special Economic ZoneADANIPORTS![]() | 1,787.70 | 1,190 33.4% Overvalued | ▼0.41% | 3,42,403.62 | 1,291 1,824 | +17.92% | Services | |
| 24 | HC HCL TechnologiesHCLTECH![]() | 1,146.60 | 1,282 11.8% Undervalued | ▲1.24% | 3,26,508.18 | 1,103 1,780 | -12.39% | Information Technology | |
| 25 | BE Bharat ElectronicsBEL![]() | 426.60 | 275.7 35.4% Overvalued | ▲0.70% | 3,24,883.12 | 359 473 | +7.24% | Industrials | |
| 26 | JS JSW SteelJSWSTEEL![]() | 1,292.80 | 726.1 43.8% Overvalued | ▲1.09% | 3,07,075.66 | 962 1,314 | +10.76% | Commodities | |
| 27 | AD Adani EnterprisesADANIENT![]() | 2,689.80 | 842.2 68.7% Overvalued | ▼0.96% | 2,97,704.17 | 1,753 2,803 | +25.84% | Commodities | |
| 28 | PO Power Grid Corporation of IndiaPOWERGRID![]() | 296.55 | 331.1 11.6% Undervalued | ▼3.04% | 2,94,271.1 | 250 325 | +5.82% | Utilities | |
| 29 | DM Avenue SupermartsDMART![]() | 4,304.70 | 1,262 70.7% Overvalued | ▼1.24% | 2,89,771.17 | 3,529 4,950 | +18.29% | Consumer Discretionary | |
| 30 | HA Hindustan AeronauticsHAL![]() | 4,326.50 | 3,652 15.6% Overvalued | ▼1.36% | 2,85,286.04 | 3,479 5,158 | +16.74% | Industrials | |
| 31 | BA Bajaj FinservBAJAJFINSV![]() | 1,753.10 | 1,119 36.2% Overvalued | ▲1.45% | 2,83,409.39 | 1,597 2,195 | +3.89% | Financial Services | |
| 32 | VE VedantaVEDL![]() | 327.00 | 861.8 163.5% Undervalued | ▼1.22% | 2,81,919.43 | 269 795 | +10.64% | Commodities | |
| 33 | CO Coal IndiaCOALINDIA![]() | 462.10 | 490.7 6.2% Undervalued | ▼0.02% | 2,81,020.41 | 369 491 | +3.14% | Energy | |
| 34 | NE Nestle IndiaNESTLEIND![]() | 1,431.70 | 898.2 37.3% Overvalued | ▲0.08% | 2,74,071.31 | 1,085 1,498 | +20.12% | Fast Moving Consumer Goods | |
| 35 | BA Bajaj AutoBAJAJ-AUTO![]() | 10,198.50 | 8,106 20.5% Overvalued | ▼1.72% | 2,67,647.09 | 7,859 10,785 | +7.62% | Consumer Discretionary | |
| 36 | TA Tata SteelTATASTEEL![]() | 209.71 | 154.6 26.3% Overvalued | ▼3.29% | 2,62,241.55 | 150 224 | +10.11% | Commodities | |
| 37 | HI Hindustan ZincHINDZINC![]() | 636.50 | 462.3 27.4% Overvalued | ▼0.20% | 2,48,660.02 | 414 733 | +18.40% | Commodities | |
| 38 | ET ETERNALETERNAL![]() | 241.40 | 83.0 65.6% Overvalued | ▲0.09% | 2,47,811.35 | 213 368 | +7.92% | Consumer Discretionary | |
| 39 | AS Asian PaintsASIANPAINT![]() | 2,614.00 | 1,450 44.5% Overvalued | ▲0.32% | 2,38,370.25 | 2,115 2,986 | +12.08% | Consumer Discretionary | |
| 40 | SH Shriram FinanceSHRIRAMFIN![]() | 933.70 | 1,089 16.6% Undervalued | ▼0.45% | 2,37,927.18 | 567 1,108 | +11.92% | Financial Services | |
| 41 | HI Hindalco IndustriesHINDALCO![]() | 1,053.10 | 1,105 5.0% Undervalued | ▼1.35% | 2,35,587.99 | 618 1,105 | +22.66% | Commodities | |
| 42 | WI WiproWIPRO![]() | 192.17 | 215.0 11.9% Undervalued | ▲1.14% | 2,09,106.61 | 187 273 | +5.63% | Information Technology | |
| 43 | AD Adani Green EnergyADANIGREEN![]() | 1,369.00 | 518.1 62.2% Overvalued | ▼0.73% | 2,03,558.03 | 765 1,471 | +47.20% | Utilities | |
| 44 | IO Indian Oil CorporationIOC![]() | 131.81 | 303.1 130.0% Undervalued | ▼1.99% | 2,02,597.41 | 130 189 | +3.44% | Energy | |
| 45 | EI Eicher MotorsEICHERMOT![]() | 6,913.00 | 4,732 31.6% Overvalued | ▼1.45% | 1,95,075.13 | 5,220 8,230 | +3.50% | Consumer Discretionary | |
| 46 | GR Grasim IndustriesGRASIM![]() | 2,943.80 | 3,350 13.8% Undervalued | ▲0.34% | 1,86,415.17 | 2,503 3,007 | +7.45% | Commodities | |
| 47 | SB SBI Life Insurance CompanySBILIFE![]() | 1,860.40 | 1,446 22.3% Overvalued | ▼0.22% | 1,77,436.96 | 1,720 2,132 | -3.65% | Financial Services | |
| 48 | IN InterGlobe AviationINDIGO![]() | 4,275.70 | 2,496 41.6% Overvalued | ▼0.91% | 1,74,888.38 | 3,895 6,233 | +8.97% | Services | |
| 49 | AD Adani Energy SolutionsADANIENSOL![]() | 1,328.30 | 947.5 28.7% Overvalued | ▲1.89% | 1,69,615.1 | 745 1,464 | +45.97% | Utilities | |
| 50 | DI Divi's LaboratoriesDIVISLAB![]() | 6,835.00 | 1,983 71.0% Overvalued | ▲1.10% | 1,68,877.85 | 5,637 7,072 | +5.57% | Healthcare |
Showing 1–50 of 4,753 stocks
…

















































