Top Gainers See all →
Top Losers See all →
Market Sentiment
Price data shown on StockRank is delayed and not real-time. It should not be used for trading decisions.
Advance / Decline 0.62 A/D ratio
1579 advancing
declining 2541
Advance / Decline
Rows
| 1 | RE Reliance IndustriesRELIANCE![]() | 1,316.50 | 1,275 3.2% Overvalued | ▲0.22% | 18,27,569.35 | 1,253 1,612 | +1.71% | Energy | |
| 2 | HD HDFC BankHDFCBANK![]() | 796.00 | 858.2 7.8% Undervalued | ▲0.35% | 11,68,042.74 | 727 1,021 | -3.34% | Financial Services | |
| 3 | BH Bharti AirtelBHARTIARTL![]() | 1,849.90 | 2,042 10.4% Undervalued | ▼1.46% | 10,74,308.82 | 1,741 2,175 | +2.08% | Telecommunication | |
| 4 | IC ICICI BankICICIBANK![]() | 1,387.00 | 1,160 16.4% Overvalued | ▲0.98% | 9,12,564.31 | 1,188 1,500 | -4.03% | Financial Services | |
| 5 | SB State Bank of IndiaSBIN![]() | 1,045.20 | 894.8 14.4% Overvalued | ▲1.02% | 8,93,339.17 | 787 1,235 | -12.11% | Financial Services | |
| 6 | TC Tata Consultancy ServicesTCS![]() | 2,095.90 | 3,034 44.8% Undervalued | ▼0.62% | 8,26,443.55 | 2,055 3,490 | -4.70% | Information Technology | |
| 7 | BA Bajaj FinanceBAJFINANCE![]() | 981.40 | 663.8 32.4% Overvalued | ▼0.96% | 5,79,729.73 | 788 1,103 | +1.04% | Financial Services | |
| 8 | LT Larsen & ToubroLT![]() | 4,202.10 | 3,244 22.8% Overvalued | ▲0.49% | 5,69,392.34 | 3,288 4,440 | +0.83% | Industrials | |
| 9 | LI Life Insurance Corporation Of IndiaLICI![]() | 423.25 | 855.8 102.2% Undervalued | ▼3.06% | 5,24,974.81 | 361 490 | +2.34% | Financial Services | |
| 10 | HI Hindustan UnileverHINDUNILVR![]() | 2,177.00 | 1,219 44.0% Overvalued | ▲0.89% | 5,16,534.15 | 2,023 2,750 | -5.54% | Fast Moving Consumer Goods | |
| 11 | AD Adani PowerADANIPOWER![]() | 229.10 | 148.5 35.2% Overvalued | ▼0.29% | 4,80,015.34 | 110 254 | +16.91% | Utilities | |
| 12 | IN InfosysINFY![]() | 1,042.90 | 1,534 47.1% Undervalued | ▼1.30% | 4,70,497.21 | 1,026 1,728 | +0.46% | Information Technology | |
| 13 | SU Sun Pharmaceutical IndustriesSUNPHARMA![]() | 1,861.50 | 1,569 15.7% Overvalued | ▼0.69% | 4,42,509.35 | 1,548 1,917 | +13.82% | Healthcare | |
| 14 | MA Maruti Suzuki IndiaMARUTI![]() | 13,753.00 | 12,724 7.5% Overvalued | ▲3.81% | 4,20,167.63 | 12,201 17,370 | +2.42% | Consumer Discretionary | |
| 15 | AX Axis BankAXISBANK![]() | 1,377.20 | 1,090 20.8% Overvalued | ▼0.53% | 4,05,523.58 | 1,043 1,418 | -4.52% | Financial Services | |
| 16 | AD Adani Ports and Special Economic ZoneADANIPORTS![]() | 1,795.00 | 1,785 0.5% Overvalued | ▼1.01% | 3,94,117.34 | 1,291 1,858 | +15.10% | Services | |
| 17 | M& Mahindra & MahindraM&M![]() | 3,185.30 | 3,936 23.6% Undervalued | ▲3.94% | 3,88,179.95 | 2,896 3,840 | +2.74% | Consumer Discretionary | |
| 18 | AD Adani EnterprisesADANIENT![]() | 3,040.30 | 1,462 51.9% Overvalued | ▼0.96% | 3,86,913.91 | 1,753 3,105 | +29.97% | Commodities | |
| 19 | KO Kotak Mahindra BankKOTAKBANK![]() | 409.75 | 560.7 36.8% Undervalued | ▲0.94% | 3,86,620.8 | 346 453 | +4.81% | Financial Services | |
| 20 | NT NTPCNTPC![]() | 352.50 | 499.2 41.6% Undervalued | ▼1.27% | 3,86,072.76 | 316 414 | -0.92% | Utilities | |
| 21 | TI Titan CompanyTITAN![]() | 4,290.00 | 2,413 43.8% Overvalued | ▼0.78% | 3,67,357.05 | 3,303 4,605 | -6.17% | Consumer Discretionary | |
| 22 | IT ITCITC![]() | 290.00 | 429.6 48.1% Undervalued | ▼0.12% | 3,65,797.82 | 275 427 | -3.20% | Fast Moving Consumer Goods | |
| 23 | ON Oil & Natural Gas CorporationONGC![]() | 233.15 | 556.7 138.8% Undervalued | ▼2.85% | 3,44,762.55 | 229 308 | -3.77% | Energy | |
| 24 | UL UltraTech CementULTRACEMCO![]() | 11,455.00 | 6,279 45.2% Overvalued | ▲0.22% | 3,44,450.52 | 10,325 13,110 | -2.58% | Commodities | |
| 25 | JS JSW SteelJSWSTEEL![]() | 1,231.30 | 963.6 21.7% Overvalued | ▲0.01% | 3,20,183.29 | 1,015 1,328 | +4.27% | Commodities | |
| 26 | HC HCL TechnologiesHCLTECH![]() | 1,100.50 | 1,298 17.9% Undervalued | ▼1.20% | 3,16,196.26 | 1,090 1,780 | -3.16% | Information Technology | |
| 27 | BE Bharat ElectronicsBEL![]() | 408.50 | 221.1 45.9% Overvalued | ▼1.22% | 3,06,352.83 | 361 473 | -5.70% | Industrials | |
| 28 | BA Bajaj AutoBAJAJ-AUTO![]() | 9,850.00 | 12,983 31.8% Undervalued | ▲1.03% | 3,02,095.2 | 7,859 10,834 | +12.87% | Consumer Discretionary | |
| 29 | HA Hindustan AeronauticsHAL![]() | 4,364.00 | 2,997 31.3% Overvalued | ▼0.11% | 2,95,130.41 | 3,479 5,065 | +3.45% | Industrials | |
| 30 | BA Bajaj FinservBAJAJFINSV![]() | 1,766.90 | 1,431 19.0% Overvalued | ▼0.76% | 2,89,555.5 | 1,597 2,195 | +2.17% | Financial Services | |
| 31 | CO Coal IndiaCOALINDIA![]() | 435.65 | 598.8 37.4% Undervalued | ▼1.38% | 2,85,365.13 | 369 491 | +1.55% | Energy | |
| 32 | PO Power Grid Corporation of IndiaPOWERGRID![]() | 284.50 | 349.1 22.7% Undervalued | ▼2.20% | 2,79,157.62 | 250 325 | -5.14% | Utilities | |
| 33 | NE Nestle IndiaNESTLEIND![]() | 1,409.80 | 981.2 30.4% Overvalued | ▲1.97% | 2,75,266.87 | 1,085 1,498 | +0.44% | Fast Moving Consumer Goods | |
| 34 | HI Hindustan ZincHINDZINC![]() | 518.85 | 446.1 14.0% Overvalued | ▼4.26% | 2,74,159.82 | 414 733 | +10.25% | Commodities | |
| 35 | DM Avenue SupermartsDMART![]() | 4,299.20 | 1,883 56.2% Overvalued | ▼0.85% | 2,68,978.44 | 3,529 4,950 | -7.18% | Consumer Discretionary | |
| 36 | TA Tata SteelTATASTEEL![]() | 188.60 | 156.2 17.2% Overvalued | ▼0.82% | 2,68,021.42 | 153 224 | +2.20% | Commodities | |
| 37 | HI Hindalco IndustriesHINDALCO![]() | 952.00 | 1,266 33.0% Undervalued | ▼2.52% | 2,58,363.63 | 658 1,176 | +9.67% | Commodities | |
| 38 | AS Asian PaintsASIANPAINT![]() | 2,640.00 | 1,436 45.6% Overvalued | ▼1.03% | 2,56,288.06 | 2,115 2,986 | +7.52% | Consumer Discretionary | |
| 39 | ET ETERNALETERNAL![]() | 255.00 | 90.7 64.4% Overvalued | ▼0.53% | 2,47,541.14 | 213 368 | -0.11% | Consumer Discretionary | |
| 40 | AD Adani Green EnergyADANIGREEN![]() | 1,525.90 | 843.1 44.7% Overvalued | ▲0.03% | 2,45,412.78 | 765 1,557 | +20.56% | Utilities | |
| 41 | SH Shriram FinanceSHRIRAMFIN![]() | 1,030.80 | 644.1 37.5% Overvalued | ▲1.16% | 2,26,624.64 | 567 1,108 | -4.76% | Financial Services | |
| 42 | GR Grasim IndustriesGRASIM![]() | 3,129.90 | 2,804 10.4% Overvalued | ▲0.06% | 2,15,725.22 | 2,503 3,200 | +15.72% | Commodities | |
| 43 | WI WiproWIPRO![]() | 175.09 | 198.7 13.5% Undervalued | ▲0.35% | 2,11,704.77 | 171 273 | +1.11% | Information Technology | |
| 44 | EI Eicher MotorsEICHERMOT![]() | 7,600.00 | 5,236 31.1% Overvalued | ▲0.37% | 2,03,646.13 | 5,353 8,230 | +4.32% | Consumer Discretionary | |
| 45 | IO Indian Oil CorporationIOC![]() | 143.94 | 419.1 191.1% Undervalued | ▼1.61% | 2,03,261.11 | 130 189 | +0.33% | Energy | |
| 46 | SB SBI Life Insurance CompanySBILIFE![]() | 1,742.00 | 1,511 13.3% Overvalued | ▼1.45% | 1,87,041.33 | 1,700 2,132 | +5.40% | Financial Services | |
| 47 | AD Adani Energy SolutionsADANIENSOL![]() | 1,506.00 | 1,122 25.5% Overvalued | ▲0.68% | 1,85,009.53 | 745 1,615 | +9.08% | Utilities | |
| 48 | VB Varun BeveragesVBL![]() | 507.10 | 470.2 7.3% Overvalued | ▲0.08% | 1,80,783.73 | 381 556 | +8.98% | Fast Moving Consumer Goods | |
| 49 | DI Divi's LaboratoriesDIVISLAB![]() | 6,700.00 | 2,913 56.5% Overvalued | ▼0.79% | 1,80,452.28 | 5,637 7,072 | +6.85% | Healthcare | |
| 50 | IN InterGlobe AviationINDIGO![]() | 5,462.00 | 3,734 31.6% Overvalued | ▲4.89% | 1,76,701.79 | 3,895 6,233 | +1.04% | Services |
Showing1–50 of 4,782stocks
…

















































