Top Gainers
Top Losers
Market Sentiment
Price data shown on StockRank is delayed and not real-time. It should not be used for trading decisions.
Advance / Decline 0.92 A/D ratio
1977 advancing
declining 2141
Advance / Decline
Rows
| # | Name | Price | Intrinsic Fair Value | Chg % | Market Cap (₹ Cr) | 52W Range | 30D | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RE Reliance IndustriesRELIANCE![]() | 1,291.00 | 1,275 1.2% Overvalued | ▼0.97% | 18,27,569.35 | 1,288 1,612 | +1.71% | Energy | |
| 2 | HD HDFC BankHDFCBANK![]() | 747.05 | 858.2 14.9% Undervalued | ▼0.95% | 11,68,042.74 | 727 1,021 | -3.34% | Financial Services | |
| 3 | BH Bharti AirtelBHARTIARTL![]() | 1,798.20 | 2,042 13.6% Undervalued | ▼1.14% | 10,74,308.82 | 1,741 2,175 | +2.08% | Telecommunication | |
| 4 | IC ICICI BankICICIBANK![]() | 1,262.10 | 1,160 8.1% Overvalued | ▲0.83% | 9,12,564.31 | 1,188 1,500 | -4.03% | Financial Services | |
| 5 | SB State Bank of IndiaSBIN![]() | 977.70 | 894.8 8.5% Overvalued | ▼0.16% | 8,93,339.17 | 782 1,235 | -12.11% | Financial Services | |
| 6 | TC Tata Consultancy ServicesTCS![]() | 2,198.90 | 3,034 38.0% Undervalued | ▼1.88% | 8,26,443.55 | 2,192 3,538 | -4.70% | Information Technology | |
| 7 | BA Bajaj FinanceBAJFINANCE![]() | 889.40 | 663.8 25.4% Overvalued | ▲1.72% | 5,79,729.73 | 788 1,103 | +1.04% | Financial Services | |
| 8 | LT Larsen & ToubroLT![]() | 3,953.20 | 3,244 17.9% Overvalued | ▲0.28% | 5,69,392.34 | 3,288 4,440 | +0.83% | Industrials | |
| 9 | LI Life Insurance Corporation Of IndiaLICI![]() | 399.90 | 855.8 114.0% Undervalued | ▲0.31% | 5,24,974.81 | 361 490 | +2.34% | Financial Services | |
| 10 | HI Hindustan UnileverHINDUNILVR![]() | 2,121.50 | 1,219 42.6% Overvalued | ▲2.02% | 5,16,534.15 | 2,023 2,750 | -5.54% | Fast Moving Consumer Goods | |
| 11 | AD Adani PowerADANIPOWER![]() | 232.60 | 148.5 36.2% Overvalued | ▲1.12% | 4,80,015.34 | 105 254 | +16.91% | Utilities | |
| 12 | IN InfosysINFY![]() | 1,197.50 | 1,534 28.1% Undervalued | ▼0.32% | 4,70,497.21 | 1,089 1,728 | +0.46% | Information Technology | |
| 13 | SU Sun Pharmaceutical IndustriesSUNPHARMA![]() | 1,782.20 | 1,569 12.0% Overvalued | ▲0.12% | 4,42,509.35 | 1,548 1,917 | +13.82% | Healthcare | |
| 14 | MA Maruti Suzuki IndiaMARUTI![]() | 13,050.00 | 12,724 2.5% Overvalued | ▼0.11% | 4,20,167.63 | 12,016 17,370 | +2.42% | Consumer Discretionary | |
| 15 | AX Axis BankAXISBANK![]() | 1,272.30 | 1,090 14.3% Overvalued | ▲1.52% | 4,05,523.58 | 1,043 1,418 | -4.52% | Financial Services | |
| 16 | AD Adani Ports and Special Economic ZoneADANIPORTS![]() | 1,824.20 | 1,785 2.1% Overvalued | ▲1.86% | 3,94,117.34 | 1,291 1,843 | +15.10% | Services | |
| 17 | M& Mahindra & MahindraM&M![]() | 3,040.50 | 3,936 29.5% Undervalued | ▲0.81% | 3,88,179.95 | 2,896 3,840 | +2.74% | Consumer Discretionary | |
| 18 | AD Adani EnterprisesADANIENT![]() | 3,048.20 | 1,462 52.0% Overvalued | ▲2.54% | 3,86,913.91 | 1,753 3,060 | +29.97% | Commodities | |
| 19 | KO Kotak Mahindra BankKOTAKBANK![]() | 377.45 | 560.7 48.5% Undervalued | ▼1.06% | 3,86,620.8 | 346 453 | +4.81% | Financial Services | |
| 20 | NT NTPCNTPC![]() | 361.65 | 499.2 38.0% Undervalued | ▼1.30% | 3,86,072.76 | 316 414 | -0.92% | Utilities | |
| 21 | TI Titan CompanyTITAN![]() | 4,260.20 | 2,413 43.4% Overvalued | ▲0.69% | 3,67,357.05 | 3,303 4,605 | -6.17% | Consumer Discretionary | |
| 22 | IT ITCITC![]() | 280.70 | 429.6 53.0% Undervalued | ▲0.14% | 3,65,797.82 | 275 429 | -3.20% | Fast Moving Consumer Goods | |
| 23 | ON Oil & Natural Gas CorporationONGC![]() | 264.75 | 556.7 110.3% Undervalued | ▼1.05% | 3,44,762.55 | 229 308 | -3.77% | Energy | |
| 24 | UL UltraTech CementULTRACEMCO![]() | 10,912.00 | 6,279 42.5% Overvalued | ▼0.77% | 3,44,450.52 | 10,325 13,110 | -2.58% | Commodities | |
| 25 | JS JSW SteelJSWSTEEL![]() | 1,284.00 | 963.6 25.0% Overvalued | ▼1.31% | 3,20,183.29 | 965 1,328 | +4.27% | Commodities | |
| 26 | HC HCL TechnologiesHCLTECH![]() | 1,154.70 | 1,298 12.4% Undervalued | ▼1.16% | 3,16,196.26 | 1,103 1,780 | -3.16% | Information Technology | |
| 27 | BE Bharat ElectronicsBEL![]() | 408.20 | 221.1 45.8% Overvalued | ▼0.41% | 3,06,352.83 | 361 473 | -5.70% | Industrials | |
| 28 | BA Bajaj AutoBAJAJ-AUTO![]() | 10,342.00 | 12,983 25.5% Undervalued | ▼0.19% | 3,02,095.2 | 7,859 10,834 | +12.87% | Consumer Discretionary | |
| 29 | HA Hindustan AeronauticsHAL![]() | 4,216.90 | 2,997 28.9% Overvalued | ▲0.62% | 2,95,130.41 | 3,479 5,147 | +3.45% | Industrials | |
| 30 | BA Bajaj FinservBAJAJFINSV![]() | 1,703.20 | 1,431 16.0% Overvalued | ▼0.39% | 2,89,555.5 | 1,597 2,195 | +2.17% | Financial Services | |
| 31 | CO Coal IndiaCOALINDIA![]() | 472.30 | 598.8 26.8% Undervalued | ▼1.94% | 2,85,365.13 | 369 491 | +1.55% | Energy | |
| 32 | PO Power Grid Corporation of IndiaPOWERGRID![]() | 285.65 | 349.1 22.2% Undervalued | ▲0.37% | 2,79,157.62 | 250 325 | -5.14% | Utilities | |
| 33 | NE Nestle IndiaNESTLEIND![]() | 1,386.20 | 981.2 29.2% Overvalued | ▲0.24% | 2,75,266.87 | 1,085 1,498 | +0.44% | Fast Moving Consumer Goods | |
| 34 | HI Hindustan ZincHINDZINC![]() | 566.80 | 446.1 21.3% Overvalued | ▼6.14% | 2,74,159.82 | 414 733 | +10.25% | Commodities | |
| 35 | DM Avenue SupermartsDMART![]() | 4,144.20 | 1,883 54.6% Overvalued | ▲0.12% | 2,68,978.44 | 3,529 4,950 | -7.18% | Consumer Discretionary | |
| 36 | TA Tata SteelTATASTEEL![]() | 206.77 | 156.2 24.5% Overvalued | ▼1.80% | 2,68,021.42 | 150 224 | +2.20% | Commodities | |
| 37 | HI Hindalco IndustriesHINDALCO![]() | 1,092.60 | 1,266 15.9% Undervalued | ▼2.93% | 2,58,363.63 | 634 1,176 | +9.67% | Commodities | |
| 38 | AS Asian PaintsASIANPAINT![]() | 2,686.70 | 1,436 46.6% Overvalued | ▲0.94% | 2,56,288.06 | 2,115 2,986 | +7.52% | Consumer Discretionary | |
| 39 | ET ETERNALETERNAL![]() | 256.50 | 90.7 64.6% Overvalued | ▲0.85% | 2,47,541.14 | 213 368 | -0.11% | Consumer Discretionary | |
| 40 | AD Adani Green EnergyADANIGREEN![]() | 1,525.70 | 843.1 44.7% Overvalued | ▲7.19% | 2,45,412.78 | 765 1,533 | +20.56% | Utilities | |
| 41 | SH Shriram FinanceSHRIRAMFIN![]() | 923.30 | 644.1 30.2% Overvalued | ▲0.82% | 2,26,624.64 | 567 1,108 | -4.76% | Financial Services | |
| 42 | GR Grasim IndustriesGRASIM![]() | 3,087.70 | 2,804 9.2% Overvalued | ▼0.51% | 2,15,725.22 | 2,503 3,198 | +15.72% | Commodities | |
| 43 | WI WiproWIPRO![]() | 198.37 | 198.7 0.2% Undervalued | ▼2.91% | 2,11,704.77 | 187 273 | +1.11% | Information Technology | |
| 44 | EI Eicher MotorsEICHERMOT![]() | 7,070.00 | 5,236 25.9% Overvalued | ▼0.56% | 2,03,646.13 | 5,220 8,230 | +4.32% | Consumer Discretionary | |
| 45 | IO Indian Oil CorporationIOC![]() | 138.26 | 419.1 203.1% Undervalued | ▼0.50% | 2,03,261.11 | 130 189 | +0.33% | Energy | |
| 46 | SB SBI Life Insurance CompanySBILIFE![]() | 1,782.80 | 1,511 15.3% Overvalued | ▲1.01% | 1,87,041.33 | 1,720 2,132 | +5.40% | Financial Services | |
| 47 | AD Adani Energy SolutionsADANIENSOL![]() | 1,579.00 | 1,122 28.9% Overvalued | ▲3.88% | 1,85,009.53 | 745 1,591 | +9.08% | Utilities | |
| 48 | VB Varun BeveragesVBL![]() | 523.30 | 470.2 10.1% Overvalued | ▼0.97% | 1,80,783.73 | 381 544 | +8.98% | Fast Moving Consumer Goods | |
| 49 | DI Divi's LaboratoriesDIVISLAB![]() | 6,623.00 | 2,913 56.0% Overvalued | ▲0.40% | 1,80,452.28 | 5,637 7,072 | +6.85% | Healthcare | |
| 50 | IN InterGlobe AviationINDIGO![]() | 4,481.30 | 3,734 16.7% Overvalued | ▼0.61% | 1,76,701.79 | 3,895 6,233 | +1.04% | Services |
Showing 1–50 of 4,782 stocks
…

















































