Top Gainers
Top Losers
Market Sentiment
Price data shown on StockRank is delayed and not real-time. It should not be used for trading decisions.
Advance / Decline 1.02 A/D ratio
2071 advancing
declining 2027
Advance / Decline
Rows
| # | Name | Price | Intrinsic Fair Value | Chg % | Market Cap (₹ Cr) | 52W Range | 30D | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RE Reliance IndustriesRELIANCE![]() | 1,354.50 | 1,174 13.4% Overvalued | ▲0.36% | 17,96,850.49 | 1,290 1,612 | -5.95% | Energy | |
| 2 | HD HDFC BankHDFCBANK![]() | 766.80 | 643.4 16.1% Overvalued | ▲1.01% | 12,08,288.55 | 727 1,021 | +2.61% | Financial Services | |
| 3 | BH Bharti AirtelBHARTIARTL![]() | 1,871.40 | 1,692 9.6% Overvalued | ▼0.74% | 10,52,442.15 | 1,741 2,175 | +0.69% | Telecommunication | |
| 4 | SB State Bank of IndiaSBIN![]() | 949.20 | 763.0 19.6% Overvalued | ▼0.18% | 10,16,383.3 | 782 1,235 | +6.82% | Financial Services | |
| 5 | IC ICICI BankICICIBANK![]() | 1,264.30 | 974.1 23.0% Overvalued | ▲1.73% | 9,50,273.76 | 1,188 1,500 | +5.99% | Financial Services | |
| 6 | TC Tata Consultancy ServicesTCS![]() | 2,317.30 | 2,853 23.1% Undervalued | ▼0.43% | 8,67,219.39 | 2,206 3,545 | -0.08% | Information Technology | |
| 7 | BA Bajaj FinanceBAJFINANCE![]() | 916.55 | 699.5 23.7% Overvalued | ▲0.98% | 5,73,752.82 | 788 1,103 | +8.55% | Financial Services | |
| 8 | LT Larsen & ToubroLT![]() | 3,926.60 | 1,996 49.2% Overvalued | ▼0.05% | 5,64,682.91 | 3,288 4,440 | +14.15% | Industrials | |
| 9 | HI Hindustan UnileverHINDUNILVR![]() | 2,203.60 | 1,457 33.9% Overvalued | ▲1.13% | 5,46,820.38 | 2,023 2,750 | +11.62% | Fast Moving Consumer Goods | |
| 10 | LI Life Insurance Corporation Of IndiaLICI![]() | 812.95 | 1,762 116.7% Undervalued | ▲1.59% | 5,12,988.94 | 722 980 | +6.90% | Financial Services | |
| 11 | IN InfosysINFY![]() | 1,174.50 | 1,454 23.8% Undervalued | ▼0.57% | 4,68,262.28 | 1,089 1,728 | -9.68% | Information Technology | |
| 12 | AX Axis BankAXISBANK![]() | 1,285.40 | 1,187 7.6% Overvalued | ▲2.56% | 4,24,599.02 | 1,043 1,418 | +14.52% | Financial Services | |
| 13 | AD Adani PowerADANIPOWER![]() | 219.32 | 140.2 36.1% Overvalued | ▲0.00% | 4,10,571.15 | 105 234 | +41.83% | Utilities | |
| 14 | MA Maruti Suzuki IndiaMARUTI![]() | 12,987.00 | 11,673 10.1% Overvalued | ▼0.18% | 4,10,232.51 | 12,016 17,370 | +4.69% | Consumer Discretionary | |
| 15 | TI Titan CompanyTITAN![]() | 4,079.80 | 2,040 50.0% Overvalued | ▼0.08% | 3,91,513.71 | 3,303 4,605 | +13.09% | Consumer Discretionary | |
| 16 | NT NTPCNTPC![]() | 388.65 | 495.7 27.5% Undervalued | ▼0.04% | 3,89,660.53 | 316 414 | +7.00% | Utilities | |
| 17 | SU Sun Pharmaceutical IndustriesSUNPHARMA![]() | 1,844.60 | 1,127 38.9% Overvalued | ▼2.47% | 3,88,788.24 | 1,548 1,917 | -7.58% | Healthcare | |
| 18 | IT ITCITC![]() | 301.70 | 391.9 29.9% Undervalued | ▼2.06% | 3,77,888.76 | 287 444 | +3.55% | Fast Moving Consumer Goods | |
| 19 | M& Mahindra & MahindraM&M![]() | 3,081.30 | 3,185 3.4% Undervalued | ▼0.57% | 3,77,833.79 | 2,896 3,840 | +0.23% | Consumer Discretionary | |
| 20 | KO Kotak Mahindra BankKOTAKBANK![]() | 384.15 | 688.8 79.3% Undervalued | ▲0.87% | 3,68,864.65 | 346 453 | +1.09% | Financial Services | |
| 21 | ON Oil & Natural Gas CorporationONGC![]() | 290.00 | 541.6 86.7% Undervalued | ▼1.98% | 3,58,286.35 | 229 308 | +6.25% | Energy | |
| 22 | UL UltraTech CementULTRACEMCO![]() | 11,569.00 | 4,154 64.1% Overvalued | ▲0.83% | 3,53,556.1 | 10,325 13,110 | +11.46% | Commodities | |
| 23 | AD Adani Ports and Special Economic ZoneADANIPORTS![]() | 1,786.90 | 1,190 33.4% Overvalued | ▼0.36% | 3,42,403.62 | 1,291 1,824 | +17.92% | Services | |
| 24 | HC HCL TechnologiesHCLTECH![]() | 1,164.00 | 1,282 10.1% Undervalued | ▼0.36% | 3,26,508.18 | 1,103 1,780 | -12.39% | Information Technology | |
| 25 | BE Bharat ElectronicsBEL![]() | 416.55 | 275.7 33.8% Overvalued | ▼0.92% | 3,24,883.12 | 361 473 | +7.24% | Industrials | |
| 26 | JS JSW SteelJSWSTEEL![]() | 1,285.50 | 726.1 43.5% Overvalued | ▲0.33% | 3,07,075.66 | 962 1,314 | +10.76% | Commodities | |
| 27 | AD Adani EnterprisesADANIENT![]() | 2,717.30 | 842.2 69.0% Overvalued | ▲0.73% | 2,97,704.17 | 1,753 2,803 | +25.84% | Commodities | |
| 28 | PO Power Grid Corporation of IndiaPOWERGRID![]() | 294.30 | 331.1 12.5% Undervalued | ▼1.75% | 2,94,271.1 | 250 325 | +5.82% | Utilities | |
| 29 | DM Avenue SupermartsDMART![]() | 4,117.00 | 1,262 69.3% Overvalued | ▼0.49% | 2,89,771.17 | 3,529 4,950 | +18.29% | Consumer Discretionary | |
| 30 | HA Hindustan AeronauticsHAL![]() | 4,368.40 | 3,652 16.4% Overvalued | ▼0.05% | 2,85,286.04 | 3,479 5,147 | +16.74% | Industrials | |
| 31 | BA Bajaj FinservBAJAJFINSV![]() | 1,766.00 | 1,119 36.7% Overvalued | ▲0.79% | 2,83,409.39 | 1,597 2,195 | +3.89% | Financial Services | |
| 32 | VE VedantaVEDL![]() | 329.95 | 861.8 161.2% Undervalued | ▲0.06% | 2,81,919.43 | 269 795 | +10.64% | Commodities | |
| 33 | CO Coal IndiaCOALINDIA![]() | 456.55 | 490.7 7.5% Undervalued | ▼0.79% | 2,81,020.41 | 369 491 | +3.14% | Energy | |
| 34 | NE Nestle IndiaNESTLEIND![]() | 1,423.10 | 898.2 36.9% Overvalued | ▲1.18% | 2,74,071.31 | 1,085 1,498 | +20.12% | Fast Moving Consumer Goods | |
| 35 | BA Bajaj AutoBAJAJ-AUTO![]() | 10,549.50 | 8,106 23.2% Overvalued | ▼1.10% | 2,67,647.09 | 7,859 10,785 | +7.62% | Consumer Discretionary | |
| 36 | TA Tata SteelTATASTEEL![]() | 209.19 | 154.6 26.1% Overvalued | ▲0.29% | 2,62,241.55 | 150 224 | +10.11% | Commodities | |
| 37 | HI Hindustan ZincHINDZINC![]() | 632.25 | 462.3 26.9% Overvalued | ▲0.67% | 2,48,660.02 | 414 733 | +18.40% | Commodities | |
| 38 | ET ETERNALETERNAL![]() | 241.95 | 83.0 65.7% Overvalued | ▼0.04% | 2,47,811.35 | 213 368 | +7.92% | Consumer Discretionary | |
| 39 | AS Asian PaintsASIANPAINT![]() | 2,639.80 | 1,450 45.1% Overvalued | ▲1.58% | 2,38,370.25 | 2,115 2,986 | +12.08% | Consumer Discretionary | |
| 40 | SH Shriram FinanceSHRIRAMFIN![]() | 941.00 | 1,089 15.7% Undervalued | ▲2.87% | 2,37,927.18 | 567 1,108 | +11.92% | Financial Services | |
| 41 | HI Hindalco IndustriesHINDALCO![]() | 1,109.20 | 1,105 0.4% Overvalued | ▲0.90% | 2,35,587.99 | 618 1,115 | +22.66% | Commodities | |
| 42 | WI WiproWIPRO![]() | 203.11 | 215.0 5.9% Undervalued | ▲1.69% | 2,09,106.61 | 187 273 | +5.63% | Information Technology | |
| 43 | AD Adani Green EnergyADANIGREEN![]() | 1,362.30 | 518.1 62.0% Overvalued | ▲0.30% | 2,03,558.03 | 765 1,471 | +47.20% | Utilities | |
| 44 | IO Indian Oil CorporationIOC![]() | 139.47 | 303.1 117.3% Undervalued | ▼0.75% | 2,02,597.41 | 130 189 | +3.44% | Energy | |
| 45 | EI Eicher MotorsEICHERMOT![]() | 6,981.50 | 4,732 32.2% Overvalued | ▲1.30% | 1,95,075.13 | 5,220 8,230 | +3.50% | Consumer Discretionary | |
| 46 | GR Grasim IndustriesGRASIM![]() | 3,155.30 | 3,350 6.2% Undervalued | ▲0.03% | 1,86,415.17 | 2,503 3,188 | +7.45% | Commodities | |
| 47 | SB SBI Life Insurance CompanySBILIFE![]() | 1,870.70 | 1,446 22.7% Overvalued | ▲0.58% | 1,77,436.96 | 1,720 2,132 | -3.65% | Financial Services | |
| 48 | IN InterGlobe AviationINDIGO![]() | 4,438.60 | 2,496 43.8% Overvalued | ▲0.81% | 1,74,888.38 | 3,895 6,233 | +8.97% | Services | |
| 49 | AD Adani Energy SolutionsADANIENSOL![]() | 1,367.90 | 947.5 30.7% Overvalued | ▲1.91% | 1,69,615.1 | 745 1,464 | +45.97% | Utilities | |
| 50 | DI Divi's LaboratoriesDIVISLAB![]() | 6,887.00 | 1,983 71.2% Overvalued | ▲0.42% | 1,68,877.85 | 5,637 7,072 | +5.57% | Healthcare |
Showing 1–50 of 4,753 stocks
…

















































