Top Gainers
Top Losers
Market Sentiment
Price data shown on StockRank is delayed and not real-time. It should not be used for trading decisions.
Advance / Decline 0.70 A/D ratio
1703 advancing
declining 2418
Advance / Decline
Rows
| # | Name | Price | Intrinsic Fair Value | Chg % | Market Cap (₹ Cr) | 52W Range | 30D | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RE Reliance IndustriesRELIANCE![]() | 1,313.20 | 1,275 2.9% Overvalued | ▼0.11% | 18,27,569.35 | 1,290 1,612 | +1.71% | Energy | |
| 2 | HD HDFC BankHDFCBANK![]() | 753.65 | 858.2 13.9% Undervalued | ▲0.72% | 11,68,042.74 | 727 1,021 | -3.34% | Financial Services | |
| 3 | BH Bharti AirtelBHARTIARTL![]() | 1,824.10 | 2,042 11.9% Undervalued | ▲0.55% | 10,74,308.82 | 1,741 2,175 | +2.08% | Telecommunication | |
| 4 | IC ICICI BankICICIBANK![]() | 1,242.00 | 1,160 6.6% Overvalued | ▲1.26% | 9,12,564.31 | 1,188 1,500 | -4.03% | Financial Services | |
| 5 | SB State Bank of IndiaSBIN![]() | 970.45 | 894.8 7.8% Overvalued | ▲1.44% | 8,93,339.17 | 782 1,235 | -12.11% | Financial Services | |
| 6 | TC Tata Consultancy ServicesTCS![]() | 2,241.70 | 3,034 35.3% Undervalued | ▼8.39% | 8,26,443.55 | 2,206 3,538 | -4.70% | Information Technology | |
| 7 | BA Bajaj FinanceBAJFINANCE![]() | 876.80 | 663.8 24.3% Overvalued | ▼0.59% | 5,79,729.73 | 788 1,103 | +1.04% | Financial Services | |
| 8 | LT Larsen & ToubroLT![]() | 3,953.20 | 3,244 17.9% Overvalued | ▼1.19% | 5,69,392.34 | 3,288 4,440 | +0.83% | Industrials | |
| 9 | LI Life Insurance Corporation Of IndiaLICI![]() | 402.90 | 855.8 112.4% Undervalued | ▲0.55% | 5,24,974.81 | 361 490 | +2.34% | Financial Services | |
| 10 | HI Hindustan UnileverHINDUNILVR![]() | 2,090.60 | 1,219 41.7% Overvalued | ▼0.15% | 5,16,534.15 | 2,023 2,750 | -5.54% | Fast Moving Consumer Goods | |
| 11 | AD Adani PowerADANIPOWER![]() | 232.52 | 148.5 36.1% Overvalued | ▼1.45% | 4,80,015.34 | 105 254 | +16.91% | Utilities | |
| 12 | IN InfosysINFY![]() | 1,222.60 | 1,534 25.4% Undervalued | ▼3.79% | 4,70,497.21 | 1,089 1,728 | +0.46% | Information Technology | |
| 13 | SU Sun Pharmaceutical IndustriesSUNPHARMA![]() | 1,788.50 | 1,569 12.3% Overvalued | ▼0.08% | 4,42,509.35 | 1,548 1,917 | +13.82% | Healthcare | |
| 14 | MA Maruti Suzuki IndiaMARUTI![]() | 13,044.00 | 12,724 2.5% Overvalued | ▲0.17% | 4,20,167.63 | 12,016 17,370 | +2.42% | Consumer Discretionary | |
| 15 | AX Axis BankAXISBANK![]() | 1,255.20 | 1,090 13.2% Overvalued | ▲0.33% | 4,05,523.58 | 1,043 1,418 | -4.52% | Financial Services | |
| 16 | AD Adani Ports and Special Economic ZoneADANIPORTS![]() | 1,803.80 | 1,785 1.0% Overvalued | ▼0.59% | 3,94,117.34 | 1,291 1,843 | +15.10% | Services | |
| 17 | M& Mahindra & MahindraM&M![]() | 3,011.10 | 3,936 30.7% Undervalued | ▲0.43% | 3,88,179.95 | 2,896 3,840 | +2.74% | Consumer Discretionary | |
| 18 | AD Adani EnterprisesADANIENT![]() | 2,925.60 | 1,462 50.0% Overvalued | ▼1.43% | 3,86,913.91 | 1,753 3,028 | +29.97% | Commodities | |
| 19 | KO Kotak Mahindra BankKOTAKBANK![]() | 381.00 | 560.7 47.2% Undervalued | ▲0.51% | 3,86,620.8 | 346 453 | +4.81% | Financial Services | |
| 20 | NT NTPCNTPC![]() | 366.80 | 499.2 36.1% Undervalued | ▼0.16% | 3,86,072.76 | 316 414 | -0.92% | Utilities | |
| 21 | TI Titan CompanyTITAN![]() | 4,088.80 | 2,413 41.0% Overvalued | ▲0.26% | 3,67,357.05 | 3,303 4,605 | -6.17% | Consumer Discretionary | |
| 22 | IT ITCITC![]() | 277.00 | 429.6 55.1% Undervalued | ▼2.21% | 3,65,797.82 | 275 429 | -3.20% | Fast Moving Consumer Goods | |
| 23 | ON Oil & Natural Gas CorporationONGC![]() | 267.75 | 556.7 107.9% Undervalued | ▲1.02% | 3,44,762.55 | 229 308 | -3.77% | Energy | |
| 24 | UL UltraTech CementULTRACEMCO![]() | 11,066.00 | 6,279 43.3% Overvalued | ▼0.89% | 3,44,450.52 | 10,325 13,110 | -2.58% | Commodities | |
| 25 | JS JSW SteelJSWSTEEL![]() | 1,312.90 | 963.6 26.6% Overvalued | ▲0.16% | 3,20,183.29 | 962 1,328 | +4.27% | Commodities | |
| 26 | HC HCL TechnologiesHCLTECH![]() | 1,179.00 | 1,298 10.1% Undervalued | ▼5.19% | 3,16,196.26 | 1,103 1,780 | -3.16% | Information Technology | |
| 27 | BE Bharat ElectronicsBEL![]() | 406.60 | 221.1 45.6% Overvalued | ▼0.31% | 3,06,352.83 | 361 473 | -5.70% | Industrials | |
| 28 | BA Bajaj AutoBAJAJ-AUTO![]() | 10,259.00 | 12,983 26.6% Undervalued | ▼0.21% | 3,02,095.2 | 7,859 10,834 | +12.87% | Consumer Discretionary | |
| 29 | HA Hindustan AeronauticsHAL![]() | 4,264.10 | 2,997 29.7% Overvalued | ▼0.34% | 2,95,130.41 | 3,479 5,147 | +3.45% | Industrials | |
| 30 | BA Bajaj FinservBAJAJFINSV![]() | 1,734.40 | 1,431 17.5% Overvalued | ▼0.40% | 2,89,555.5 | 1,597 2,195 | +2.17% | Financial Services | |
| 31 | CO Coal IndiaCOALINDIA![]() | 474.20 | 598.8 26.3% Undervalued | ▲0.43% | 2,85,365.13 | 369 491 | +1.55% | Energy | |
| 32 | PO Power Grid Corporation of IndiaPOWERGRID![]() | 285.05 | 349.1 22.5% Undervalued | ▲1.03% | 2,79,157.62 | 250 325 | -5.14% | Utilities | |
| 33 | NE Nestle IndiaNESTLEIND![]() | 1,391.50 | 981.2 29.5% Overvalued | ▼0.51% | 2,75,266.87 | 1,085 1,498 | +0.44% | Fast Moving Consumer Goods | |
| 34 | HI Hindustan ZincHINDZINC![]() | 610.55 | 446.1 26.9% Overvalued | ▼2.33% | 2,74,159.82 | 414 733 | +10.25% | Commodities | |
| 35 | DM Avenue SupermartsDMART![]() | 4,168.40 | 1,883 54.8% Overvalued | ▲2.75% | 2,68,978.44 | 3,529 4,950 | -7.18% | Consumer Discretionary | |
| 36 | TA Tata SteelTATASTEEL![]() | 211.89 | 156.2 26.3% Overvalued | ▲0.61% | 2,68,021.42 | 150 224 | +2.20% | Commodities | |
| 37 | HI Hindalco IndustriesHINDALCO![]() | 1,138.90 | 1,266 11.2% Undervalued | ▼0.65% | 2,58,363.63 | 631 1,176 | +9.67% | Commodities | |
| 38 | AS Asian PaintsASIANPAINT![]() | 2,662.40 | 1,436 46.1% Overvalued | ▲0.06% | 2,56,288.06 | 2,115 2,986 | +7.52% | Consumer Discretionary | |
| 39 | ET ETERNALETERNAL![]() | 247.00 | 90.7 63.3% Overvalued | ▼1.50% | 2,47,541.14 | 213 368 | -0.11% | Consumer Discretionary | |
| 40 | AD Adani Green EnergyADANIGREEN![]() | 1,427.50 | 843.1 40.9% Overvalued | ▼1.51% | 2,45,412.78 | 765 1,533 | +20.56% | Utilities | |
| 41 | SH Shriram FinanceSHRIRAMFIN![]() | 912.95 | 644.1 29.4% Overvalued | ▲0.14% | 2,26,624.64 | 567 1,108 | -4.76% | Financial Services | |
| 42 | GR Grasim IndustriesGRASIM![]() | 3,101.60 | 2,804 9.6% Overvalued | ▲0.13% | 2,15,725.22 | 2,503 3,198 | +15.72% | Commodities | |
| 43 | WI WiproWIPRO![]() | 204.10 | 198.7 2.6% Overvalued | ▼2.74% | 2,11,704.77 | 187 273 | +1.11% | Information Technology | |
| 44 | EI Eicher MotorsEICHERMOT![]() | 7,130.00 | 5,236 26.6% Overvalued | ▼0.16% | 2,03,646.13 | 5,220 8,230 | +4.32% | Consumer Discretionary | |
| 45 | IO Indian Oil CorporationIOC![]() | 137.40 | 419.1 205.0% Undervalued | ▼1.03% | 2,03,261.11 | 130 189 | +0.33% | Energy | |
| 46 | SB SBI Life Insurance CompanySBILIFE![]() | 1,784.20 | 1,511 15.3% Overvalued | ▼0.97% | 1,87,041.33 | 1,720 2,132 | +5.40% | Financial Services | |
| 47 | AD Adani Energy SolutionsADANIENSOL![]() | 1,493.10 | 1,122 24.9% Overvalued | ▼2.45% | 1,85,009.53 | 745 1,579 | +9.08% | Utilities | |
| 48 | VB Varun BeveragesVBL![]() | 533.40 | 470.2 11.8% Overvalued | ▼0.67% | 1,80,783.73 | 381 544 | +8.98% | Fast Moving Consumer Goods | |
| 49 | DI Divi's LaboratoriesDIVISLAB![]() | 6,576.50 | 2,913 55.7% Overvalued | ▲0.67% | 1,80,452.28 | 5,637 7,072 | +6.85% | Healthcare | |
| 50 | IN InterGlobe AviationINDIGO![]() | 4,512.10 | 3,734 17.2% Overvalued | ▲1.03% | 1,76,701.79 | 3,895 6,233 | +1.04% | Services |
Showing 1–50 of 4,782 stocks
…

















































