Explore all Indian Stocks

Combined market cap of NSE-listed top 100 — ₹ 2,75,133.47 L Cr 2244 advancing 1845 declining 564 unchanged

Highlights
Top Gainers NSE · today
  1. TRENT 6,142.30 +4.82%
  2. ADANIENT 3,285.15 +3.47%
  3. POWERGRID 318.70 +2.91%
  4. COALINDIA 412.55 +2.63%
  5. NTPC 378.20 +2.18%
Top Losers NSE · today
  1. INFY 1,542.80 -2.34%
  2. HCLTECH 1,678.45 -1.98%
  3. TCS 3,845.60 -1.72%
  4. WIPRO 452.30 -1.56%
  5. TECHM 1,298.15 -1.23%
Market Sentiment live • NSE
58
Neutral
advances vs declines balanced
Advance / Decline 1.22 A/D ratio
2244 advancing
declining 1845