Top Gainers
Top Losers
Market Sentiment
Price data shown on StockRank is delayed and not real-time. It should not be used for trading decisions.
Advance / Decline 0.55 A/D ratio
1491 advancing
declining 2698
Advance / Decline
Rows
| # | Name | Price | Intrinsic Fair Value | Chg % | Market Cap (₹ Cr) | 52W Range | 30D | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RE Reliance IndustriesRELIANCE![]() | 1,320.00 | 1,275 3.4% Overvalued | ▼0.09% | 18,27,569.35 | 1,290 1,612 | +1.71% | Energy | |
| 2 | HD HDFC BankHDFCBANK![]() | 742.70 | 858.2 15.6% Undervalued | ▼0.25% | 11,68,042.74 | 727 1,021 | -3.34% | Financial Services | |
| 3 | BH Bharti AirtelBHARTIARTL![]() | 1,810.60 | 2,042 12.8% Undervalued | ▼1.01% | 10,74,308.82 | 1,741 2,175 | +2.08% | Telecommunication | |
| 4 | IC ICICI BankICICIBANK![]() | 1,239.70 | 1,160 6.4% Overvalued | ▼1.33% | 9,12,564.31 | 1,188 1,500 | -4.03% | Financial Services | |
| 5 | SB State Bank of IndiaSBIN![]() | 954.10 | 894.8 6.2% Overvalued | ▼1.07% | 8,93,339.17 | 782 1,235 | -12.11% | Financial Services | |
| 6 | TC Tata Consultancy ServicesTCS![]() | 2,297.40 | 3,034 32.1% Undervalued | ▲1.70% | 8,26,443.55 | 2,206 3,538 | -4.70% | Information Technology | |
| 7 | BA Bajaj FinanceBAJFINANCE![]() | 889.05 | 663.8 25.3% Overvalued | ▼2.11% | 5,79,729.73 | 788 1,103 | +1.04% | Financial Services | |
| 8 | LT Larsen & ToubroLT![]() | 4,010.80 | 3,244 19.1% Overvalued | ▼1.61% | 5,69,392.34 | 3,288 4,440 | +0.83% | Industrials | |
| 9 | LI Life Insurance Corporation Of IndiaLICI![]() | 404.85 | 855.8 111.4% Undervalued | ▼1.58% | 5,24,974.81 | 361 490 | +2.34% | Financial Services | |
| 10 | HI Hindustan UnileverHINDUNILVR![]() | 2,084.30 | 1,219 41.5% Overvalued | ▼3.21% | 5,16,534.15 | 2,023 2,750 | -5.54% | Fast Moving Consumer Goods | |
| 11 | AD Adani PowerADANIPOWER![]() | 232.30 | 148.5 36.1% Overvalued | ▼4.55% | 4,80,015.34 | 105 254 | +16.91% | Utilities | |
| 12 | IN InfosysINFY![]() | 1,202.50 | 1,534 27.5% Undervalued | ▲3.58% | 4,70,497.21 | 1,089 1,728 | +0.46% | Information Technology | |
| 13 | SU Sun Pharmaceutical IndustriesSUNPHARMA![]() | 1,796.50 | 1,569 12.7% Overvalued | ▼0.15% | 4,42,509.35 | 1,548 1,917 | +13.82% | Healthcare | |
| 14 | MA Maruti Suzuki IndiaMARUTI![]() | 12,946.00 | 12,724 1.7% Overvalued | ▼1.38% | 4,20,167.63 | 12,016 17,370 | +2.42% | Consumer Discretionary | |
| 15 | AX Axis BankAXISBANK![]() | 1,275.90 | 1,090 14.6% Overvalued | ▼0.83% | 4,05,523.58 | 1,043 1,418 | -4.52% | Financial Services | |
| 16 | AD Adani Ports and Special Economic ZoneADANIPORTS![]() | 1,783.50 | 1,785 0.1% Undervalued | ▼1.17% | 3,94,117.34 | 1,291 1,843 | +15.10% | Services | |
| 17 | M& Mahindra & MahindraM&M![]() | 2,970.20 | 3,936 32.5% Undervalued | ▼2.48% | 3,88,179.95 | 2,896 3,840 | +2.74% | Consumer Discretionary | |
| 18 | AD Adani EnterprisesADANIENT![]() | 2,909.40 | 1,462 49.7% Overvalued | ▼0.95% | 3,86,913.91 | 1,753 3,028 | +29.97% | Commodities | |
| 19 | KO Kotak Mahindra BankKOTAKBANK![]() | 377.40 | 560.7 48.6% Undervalued | ▼1.77% | 3,86,620.8 | 346 453 | +4.81% | Financial Services | |
| 20 | NT NTPCNTPC![]() | 378.70 | 499.2 31.8% Undervalued | ▼2.12% | 3,86,072.76 | 316 414 | -0.92% | Utilities | |
| 21 | TI Titan CompanyTITAN![]() | 4,024.60 | 2,413 40.0% Overvalued | ▼1.23% | 3,67,357.05 | 3,303 4,605 | -6.17% | Consumer Discretionary | |
| 22 | IT ITCITC![]() | 279.65 | 429.6 53.6% Undervalued | ▼2.53% | 3,65,797.82 | 278 429 | -3.20% | Fast Moving Consumer Goods | |
| 23 | ON Oil & Natural Gas CorporationONGC![]() | 264.30 | 556.7 110.6% Undervalued | ▼0.41% | 3,44,762.55 | 229 308 | -3.77% | Energy | |
| 24 | UL UltraTech CementULTRACEMCO![]() | 11,232.00 | 6,279 44.1% Overvalued | ▼2.18% | 3,44,450.52 | 10,325 13,110 | -2.58% | Commodities | |
| 25 | JS JSW SteelJSWSTEEL![]() | 1,299.40 | 963.6 25.8% Overvalued | ▲1.67% | 3,20,183.29 | 962 1,328 | +4.27% | Commodities | |
| 26 | HC HCL TechnologiesHCLTECH![]() | 1,195.10 | 1,298 8.6% Undervalued | ▲0.95% | 3,16,196.26 | 1,103 1,780 | -3.16% | Information Technology | |
| 27 | BE Bharat ElectronicsBEL![]() | 407.20 | 221.1 45.7% Overvalued | ▼0.86% | 3,06,352.83 | 361 473 | -5.70% | Industrials | |
| 28 | BA Bajaj AutoBAJAJ-AUTO![]() | 10,376.00 | 12,983 25.1% Undervalued | ▼0.80% | 3,02,095.2 | 7,859 10,834 | +12.87% | Consumer Discretionary | |
| 29 | HA Hindustan AeronauticsHAL![]() | 4,254.10 | 2,997 29.6% Overvalued | ▼1.15% | 2,95,130.41 | 3,479 5,147 | +3.45% | Industrials | |
| 30 | BA Bajaj FinservBAJAJFINSV![]() | 1,758.90 | 1,431 18.6% Overvalued | ▼1.38% | 2,89,555.5 | 1,597 2,195 | +2.17% | Financial Services | |
| 31 | CO Coal IndiaCOALINDIA![]() | 472.60 | 598.8 26.7% Undervalued | ▲3.21% | 2,85,365.13 | 369 491 | +1.55% | Energy | |
| 32 | PO Power Grid Corporation of IndiaPOWERGRID![]() | 286.15 | 349.1 22.0% Undervalued | ▼1.51% | 2,79,157.62 | 250 325 | -5.14% | Utilities | |
| 33 | NE Nestle IndiaNESTLEIND![]() | 1,391.80 | 981.2 29.5% Overvalued | ▼2.09% | 2,75,266.87 | 1,085 1,498 | +0.44% | Fast Moving Consumer Goods | |
| 34 | HI Hindustan ZincHINDZINC![]() | 626.25 | 446.1 28.8% Overvalued | ▼1.06% | 2,74,159.82 | 414 733 | +10.25% | Commodities | |
| 35 | DM Avenue SupermartsDMART![]() | 4,071.80 | 1,883 53.8% Overvalued | ▲0.43% | 2,68,978.44 | 3,529 4,950 | -7.18% | Consumer Discretionary | |
| 36 | TA Tata SteelTATASTEEL![]() | 210.57 | 156.2 25.8% Overvalued | ▲1.23% | 2,68,021.42 | 150 224 | +2.20% | Commodities | |
| 37 | HI Hindalco IndustriesHINDALCO![]() | 1,141.30 | 1,266 10.9% Undervalued | ▲1.30% | 2,58,363.63 | 618 1,176 | +9.67% | Commodities | |
| 38 | AS Asian PaintsASIANPAINT![]() | 2,632.40 | 1,436 45.4% Overvalued | ▼1.47% | 2,56,288.06 | 2,115 2,986 | +7.52% | Consumer Discretionary | |
| 39 | ET ETERNALETERNAL![]() | 248.10 | 90.7 63.5% Overvalued | ▼0.99% | 2,47,541.14 | 213 368 | -0.11% | Consumer Discretionary | |
| 40 | AD Adani Green EnergyADANIGREEN![]() | 1,446.90 | 843.1 41.7% Overvalued | ▼1.93% | 2,45,412.78 | 765 1,533 | +20.56% | Utilities | |
| 41 | SH Shriram FinanceSHRIRAMFIN![]() | 919.05 | 644.1 29.9% Overvalued | ▼2.97% | 2,26,624.64 | 567 1,108 | -4.76% | Financial Services | |
| 42 | GR Grasim IndustriesGRASIM![]() | 3,102.60 | 2,804 9.6% Overvalued | ▼0.63% | 2,15,725.22 | 2,503 3,198 | +15.72% | Commodities | |
| 43 | WI WiproWIPRO![]() | 206.41 | 198.7 3.7% Overvalued | ▲1.06% | 2,11,704.77 | 187 273 | +1.11% | Information Technology | |
| 44 | EI Eicher MotorsEICHERMOT![]() | 7,100.50 | 5,236 26.3% Overvalued | ▼1.07% | 2,03,646.13 | 5,220 8,230 | +4.32% | Consumer Discretionary | |
| 45 | IO Indian Oil CorporationIOC![]() | 138.80 | 419.1 201.9% Undervalued | ▼1.03% | 2,03,261.11 | 130 189 | +0.33% | Energy | |
| 46 | SB SBI Life Insurance CompanySBILIFE![]() | 1,812.50 | 1,511 16.6% Overvalued | ▼0.96% | 1,87,041.33 | 1,720 2,132 | +5.40% | Financial Services | |
| 47 | AD Adani Energy SolutionsADANIENSOL![]() | 1,496.50 | 1,122 25.0% Overvalued | ▼1.11% | 1,85,009.53 | 745 1,524 | +9.08% | Utilities | |
| 48 | VB Varun BeveragesVBL![]() | 525.50 | 470.2 10.5% Overvalued | ▼0.47% | 1,80,783.73 | 381 544 | +8.98% | Fast Moving Consumer Goods | |
| 49 | DI Divi's LaboratoriesDIVISLAB![]() | 6,553.50 | 2,913 55.5% Overvalued | ▼1.70% | 1,80,452.28 | 5,637 7,072 | +6.85% | Healthcare | |
| 50 | IN InterGlobe AviationINDIGO![]() | 4,453.30 | 3,734 16.1% Overvalued | ▲1.10% | 1,76,701.79 | 3,895 6,233 | +1.04% | Services |
Showing 1–50 of 4,782 stocks
…

















































