Top Gainers
Top Losers
Market Sentiment
Price data shown on StockRank is delayed and not real-time. It should not be used for trading decisions.
Advance / Decline 1.86 A/D ratio
2680 advancing
declining 1444
Advance / Decline
Rows
| # | Name | Price | Intrinsic Fair Value | Chg % | Market Cap (₹ Cr) | 52W Range | 30D | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RE Reliance IndustriesRELIANCE![]() | 1,269.20 | 1,275 0.5% Undervalued | ▲0.47% | 18,27,569.35 | 1,258 1,612 | +1.71% | Energy | |
| 2 | HD HDFC BankHDFCBANK![]() | 738.35 | 858.2 16.2% Undervalued | ▼0.04% | 11,68,042.74 | 727 1,021 | -3.34% | Financial Services | |
| 3 | BH Bharti AirtelBHARTIARTL![]() | 1,799.00 | 2,042 13.5% Undervalued | ▼0.79% | 10,74,308.82 | 1,741 2,175 | +2.08% | Telecommunication | |
| 4 | IC ICICI BankICICIBANK![]() | 1,275.00 | 1,160 9.0% Overvalued | ▲1.98% | 9,12,564.31 | 1,188 1,500 | -4.03% | Financial Services | |
| 5 | SB State Bank of IndiaSBIN![]() | 1,002.70 | 894.8 10.8% Overvalued | ▲2.11% | 8,93,339.17 | 782 1,235 | -12.11% | Financial Services | |
| 6 | TC Tata Consultancy ServicesTCS![]() | 2,151.00 | 3,034 41.0% Undervalued | ▼0.02% | 8,26,443.55 | 2,133 3,538 | -4.70% | Information Technology | |
| 7 | BA Bajaj FinanceBAJFINANCE![]() | 886.90 | 663.8 25.2% Overvalued | ▲1.81% | 5,79,729.73 | 788 1,103 | +1.04% | Financial Services | |
| 8 | LT Larsen & ToubroLT![]() | 3,900.60 | 3,244 16.8% Overvalued | ▲0.65% | 5,69,392.34 | 3,288 4,440 | +0.83% | Industrials | |
| 9 | LI Life Insurance Corporation Of IndiaLICI![]() | 403.90 | 855.8 111.9% Undervalued | ▲2.12% | 5,24,974.81 | 361 490 | +2.34% | Financial Services | |
| 10 | HI Hindustan UnileverHINDUNILVR![]() | 2,132.80 | 1,219 42.9% Overvalued | ▲1.08% | 5,16,534.15 | 2,023 2,750 | -5.54% | Fast Moving Consumer Goods | |
| 11 | AD Adani PowerADANIPOWER![]() | 226.14 | 148.5 34.3% Overvalued | ▲0.13% | 4,80,015.34 | 105 254 | +16.91% | Utilities | |
| 12 | IN InfosysINFY![]() | 1,180.30 | 1,534 29.9% Undervalued | ▼0.61% | 4,70,497.21 | 1,089 1,728 | +0.46% | Information Technology | |
| 13 | SU Sun Pharmaceutical IndustriesSUNPHARMA![]() | 1,779.00 | 1,569 11.8% Overvalued | ▼0.55% | 4,42,509.35 | 1,548 1,917 | +13.82% | Healthcare | |
| 14 | MA Maruti Suzuki IndiaMARUTI![]() | 13,120.00 | 12,724 3.0% Overvalued | ▲1.61% | 4,20,167.63 | 12,176 17,370 | +2.42% | Consumer Discretionary | |
| 15 | AX Axis BankAXISBANK![]() | 1,292.40 | 1,090 15.7% Overvalued | ▲1.92% | 4,05,523.58 | 1,043 1,418 | -4.52% | Financial Services | |
| 16 | AD Adani Ports and Special Economic ZoneADANIPORTS![]() | 1,826.40 | 1,785 2.2% Overvalued | ▲1.19% | 3,94,117.34 | 1,291 1,843 | +15.10% | Services | |
| 17 | M& Mahindra & MahindraM&M![]() | 2,990.10 | 3,936 31.6% Undervalued | ▲0.81% | 3,88,179.95 | 2,896 3,840 | +2.74% | Consumer Discretionary | |
| 18 | AD Adani EnterprisesADANIENT![]() | 2,979.90 | 1,462 50.9% Overvalued | ▲0.33% | 3,86,913.91 | 1,753 3,060 | +29.97% | Commodities | |
| 19 | KO Kotak Mahindra BankKOTAKBANK![]() | 381.70 | 560.7 46.9% Undervalued | ▲1.22% | 3,86,620.8 | 346 453 | +4.81% | Financial Services | |
| 20 | NT NTPCNTPC![]() | 355.65 | 499.2 40.4% Undervalued | ▼1.86% | 3,86,072.76 | 316 414 | -0.92% | Utilities | |
| 21 | TI Titan CompanyTITAN![]() | 4,104.90 | 2,413 41.2% Overvalued | ▼2.09% | 3,67,357.05 | 3,303 4,605 | -6.17% | Consumer Discretionary | |
| 22 | IT ITCITC![]() | 280.00 | 429.6 53.4% Undervalued | ▲0.20% | 3,65,797.82 | 275 429 | -3.20% | Fast Moving Consumer Goods | |
| 23 | ON Oil & Natural Gas CorporationONGC![]() | 259.00 | 556.7 115.0% Undervalued | ▼2.13% | 3,44,762.55 | 229 308 | -3.77% | Energy | |
| 24 | UL UltraTech CementULTRACEMCO![]() | 10,911.00 | 6,279 42.5% Overvalued | ▲1.07% | 3,44,450.52 | 10,325 13,110 | -2.58% | Commodities | |
| 25 | JS JSW SteelJSWSTEEL![]() | 1,261.70 | 963.6 23.6% Overvalued | ▲0.08% | 3,20,183.29 | 981 1,328 | +4.27% | Commodities | |
| 26 | HC HCL TechnologiesHCLTECH![]() | 1,146.30 | 1,298 13.2% Undervalued | ▼0.43% | 3,16,196.26 | 1,103 1,780 | -3.16% | Information Technology | |
| 27 | BE Bharat ElectronicsBEL![]() | 412.05 | 221.1 46.3% Overvalued | ▼0.22% | 3,06,352.83 | 361 473 | -5.70% | Industrials | |
| 28 | BA Bajaj AutoBAJAJ-AUTO![]() | 10,184.00 | 12,983 27.5% Undervalued | ▼0.46% | 3,02,095.2 | 7,859 10,834 | +12.87% | Consumer Discretionary | |
| 29 | HA Hindustan AeronauticsHAL![]() | 4,263.80 | 2,997 29.7% Overvalued | ▲0.61% | 2,95,130.41 | 3,479 5,147 | +3.45% | Industrials | |
| 30 | BA Bajaj FinservBAJAJFINSV![]() | 1,693.10 | 1,431 15.5% Overvalued | ▲1.10% | 2,89,555.5 | 1,597 2,195 | +2.17% | Financial Services | |
| 31 | CO Coal IndiaCOALINDIA![]() | 466.90 | 598.8 28.2% Undervalued | ▲0.43% | 2,85,365.13 | 369 491 | +1.55% | Energy | |
| 32 | PO Power Grid Corporation of IndiaPOWERGRID![]() | 285.70 | 349.1 22.2% Undervalued | ▼1.58% | 2,79,157.62 | 250 325 | -5.14% | Utilities | |
| 33 | NE Nestle IndiaNESTLEIND![]() | 1,410.40 | 981.2 30.4% Overvalued | ▲0.82% | 2,75,266.87 | 1,085 1,498 | +0.44% | Fast Moving Consumer Goods | |
| 34 | HI Hindustan ZincHINDZINC![]() | 563.65 | 446.1 20.8% Overvalued | ▲1.38% | 2,74,159.82 | 414 733 | +10.25% | Commodities | |
| 35 | DM Avenue SupermartsDMART![]() | 4,092.00 | 1,883 54.0% Overvalued | ▲0.71% | 2,68,978.44 | 3,529 4,950 | -7.18% | Consumer Discretionary | |
| 36 | TA Tata SteelTATASTEEL![]() | 203.18 | 156.2 23.1% Overvalued | ▲0.23% | 2,68,021.42 | 150 224 | +2.20% | Commodities | |
| 37 | HI Hindalco IndustriesHINDALCO![]() | 1,076.70 | 1,266 17.6% Undervalued | ▲1.35% | 2,58,363.63 | 635 1,176 | +9.67% | Commodities | |
| 38 | AS Asian PaintsASIANPAINT![]() | 2,708.10 | 1,436 47.0% Overvalued | ▲1.84% | 2,56,288.06 | 2,115 2,986 | +7.52% | Consumer Discretionary | |
| 39 | ET ETERNALETERNAL![]() | 245.65 | 90.7 63.1% Overvalued | ▼1.07% | 2,47,541.14 | 213 368 | -0.11% | Consumer Discretionary | |
| 40 | AD Adani Green EnergyADANIGREEN![]() | 1,534.50 | 843.1 45.1% Overvalued | ▲2.95% | 2,45,412.78 | 765 1,545 | +20.56% | Utilities | |
| 41 | SH Shriram FinanceSHRIRAMFIN![]() | 911.70 | 644.1 29.3% Overvalued | ▲1.68% | 2,26,624.64 | 567 1,108 | -4.76% | Financial Services | |
| 42 | GR Grasim IndustriesGRASIM![]() | 3,095.50 | 2,804 9.4% Overvalued | ▲1.49% | 2,15,725.22 | 2,503 3,198 | +15.72% | Commodities | |
| 43 | WI WiproWIPRO![]() | 181.67 | 198.7 9.4% Undervalued | ▼0.05% | 2,11,704.77 | 181 273 | +1.11% | Information Technology | |
| 44 | EI Eicher MotorsEICHERMOT![]() | 7,203.00 | 5,236 27.3% Overvalued | ▲2.17% | 2,03,646.13 | 5,220 8,230 | +4.32% | Consumer Discretionary | |
| 45 | IO Indian Oil CorporationIOC![]() | 138.13 | 419.1 203.4% Undervalued | ▲1.87% | 2,03,261.11 | 130 189 | +0.33% | Energy | |
| 46 | SB SBI Life Insurance CompanySBILIFE![]() | 1,769.10 | 1,511 14.6% Overvalued | ▲0.27% | 1,87,041.33 | 1,720 2,132 | +5.40% | Financial Services | |
| 47 | AD Adani Energy SolutionsADANIENSOL![]() | 1,579.20 | 1,122 29.0% Overvalued | ▲0.56% | 1,85,009.53 | 745 1,615 | +9.08% | Utilities | |
| 48 | VB Varun BeveragesVBL![]() | 529.75 | 470.2 11.2% Overvalued | ▲1.46% | 1,80,783.73 | 381 544 | +8.98% | Fast Moving Consumer Goods | |
| 49 | DI Divi's LaboratoriesDIVISLAB![]() | 6,753.00 | 2,913 56.9% Overvalued | ▲3.56% | 1,80,452.28 | 5,637 7,072 | +6.85% | Healthcare | |
| 50 | IN InterGlobe AviationINDIGO![]() | 4,537.60 | 3,734 17.7% Overvalued | ▲4.08% | 1,76,701.79 | 3,895 6,233 | +1.04% | Services |
Showing 1–50 of 4,782 stocks
…

















































