Top Gainers
Top Losers
Market Sentiment
Price data shown on StockRank is delayed and not real-time. It should not be used for trading decisions.
Advance / Decline 1.65 A/D ratio
2588 advancing
declining 1565
Advance / Decline
Rows
| # | Name | Price | Intrinsic Fair Value | Chg % | Market Cap (₹ Cr) | 52W Range | 30D | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RE Reliance IndustriesRELIANCE![]() | 1,367.00 | 1,174 14.1% Overvalued | ▲0.92% | 17,96,850.49 | 1,290 1,612 | -5.95% | Energy | |
| 2 | HD HDFC BankHDFCBANK![]() | 786.85 | 643.4 18.2% Overvalued | ▲2.61% | 12,08,288.55 | 727 1,021 | +2.61% | Financial Services | |
| 3 | BH Bharti AirtelBHARTIARTL![]() | 1,874.80 | 1,692 9.8% Overvalued | ▲0.18% | 10,52,442.15 | 1,741 2,175 | +0.69% | Telecommunication | |
| 4 | SB State Bank of IndiaSBIN![]() | 969.60 | 763.0 21.3% Overvalued | ▲2.15% | 10,16,383.3 | 782 1,235 | +6.82% | Financial Services | |
| 5 | IC ICICI BankICICIBANK![]() | 1,291.80 | 974.1 24.6% Overvalued | ▲2.18% | 9,50,273.76 | 1,188 1,500 | +5.99% | Financial Services | |
| 6 | TC Tata Consultancy ServicesTCS![]() | 2,308.20 | 2,853 23.6% Undervalued | ▼0.39% | 8,67,219.39 | 2,206 3,545 | -0.08% | Information Technology | |
| 7 | BA Bajaj FinanceBAJFINANCE![]() | 941.90 | 699.5 25.7% Overvalued | ▲2.77% | 5,73,752.82 | 788 1,103 | +8.55% | Financial Services | |
| 8 | LT Larsen & ToubroLT![]() | 4,033.40 | 1,996 50.5% Overvalued | ▲2.72% | 5,64,682.91 | 3,288 4,440 | +14.15% | Industrials | |
| 9 | HI Hindustan UnileverHINDUNILVR![]() | 2,196.50 | 1,457 33.7% Overvalued | ▼0.32% | 5,46,820.38 | 2,023 2,750 | +11.62% | Fast Moving Consumer Goods | |
| 10 | LI Life Insurance Corporation Of IndiaLICI![]() | 837.35 | 1,762 110.4% Undervalued | ▲3.00% | 5,12,988.94 | 722 980 | +6.90% | Financial Services | |
| 11 | IN InfosysINFY![]() | 1,168.50 | 1,454 24.5% Undervalued | ▼0.51% | 4,68,262.28 | 1,089 1,728 | -9.68% | Information Technology | |
| 12 | AX Axis BankAXISBANK![]() | 1,311.20 | 1,187 9.5% Overvalued | ▲2.01% | 4,24,599.02 | 1,043 1,418 | +14.52% | Financial Services | |
| 13 | AD Adani PowerADANIPOWER![]() | 233.38 | 140.2 39.9% Overvalued | ▲6.41% | 4,10,571.15 | 105 235 | +41.83% | Utilities | |
| 14 | MA Maruti Suzuki IndiaMARUTI![]() | 13,170.00 | 11,673 11.4% Overvalued | ▲1.41% | 4,10,232.51 | 12,016 17,370 | +4.69% | Consumer Discretionary | |
| 15 | TI Titan CompanyTITAN![]() | 4,159.20 | 2,040 50.9% Overvalued | ▲1.95% | 3,91,513.71 | 3,303 4,605 | +13.09% | Consumer Discretionary | |
| 16 | NT NTPCNTPC![]() | 390.05 | 495.7 27.1% Undervalued | ▲0.36% | 3,89,660.53 | 316 414 | +7.00% | Utilities | |
| 17 | SU Sun Pharmaceutical IndustriesSUNPHARMA![]() | 1,840.60 | 1,127 38.8% Overvalued | ▼0.22% | 3,88,788.24 | 1,548 1,917 | -7.58% | Healthcare | |
| 18 | IT ITCITC![]() | 303.95 | 391.9 28.9% Undervalued | ▲0.75% | 3,77,888.76 | 287 444 | +3.55% | Fast Moving Consumer Goods | |
| 19 | M& Mahindra & MahindraM&M![]() | 3,139.00 | 3,185 1.5% Undervalued | ▲1.87% | 3,77,833.79 | 2,896 3,840 | +0.23% | Consumer Discretionary | |
| 20 | KO Kotak Mahindra BankKOTAKBANK![]() | 392.85 | 688.8 75.3% Undervalued | ▲2.26% | 3,68,864.65 | 346 453 | +1.09% | Financial Services | |
| 21 | ON Oil & Natural Gas CorporationONGC![]() | 284.95 | 541.6 90.1% Undervalued | ▼1.74% | 3,58,286.35 | 229 308 | +6.25% | Energy | |
| 22 | UL UltraTech CementULTRACEMCO![]() | 11,726.00 | 4,154 64.6% Overvalued | ▲1.36% | 3,53,556.1 | 10,325 13,110 | +11.46% | Commodities | |
| 23 | AD Adani Ports and Special Economic ZoneADANIPORTS![]() | 1,802.90 | 1,190 34.0% Overvalued | ▲0.90% | 3,42,403.62 | 1,291 1,824 | +17.92% | Services | |
| 24 | HC HCL TechnologiesHCLTECH![]() | 1,165.70 | 1,282 9.9% Undervalued | ▲0.15% | 3,26,508.18 | 1,103 1,780 | -12.39% | Information Technology | |
| 25 | BE Bharat ElectronicsBEL![]() | 421.85 | 275.7 34.6% Overvalued | ▲1.27% | 3,24,883.12 | 361 473 | +7.24% | Industrials | |
| 26 | JS JSW SteelJSWSTEEL![]() | 1,289.40 | 726.1 43.7% Overvalued | ▲0.30% | 3,07,075.66 | 962 1,314 | +10.76% | Commodities | |
| 27 | AD Adani EnterprisesADANIENT![]() | 2,849.70 | 842.2 70.4% Overvalued | ▲4.87% | 2,97,704.17 | 1,753 2,859 | +25.84% | Commodities | |
| 28 | PO Power Grid Corporation of IndiaPOWERGRID![]() | 295.35 | 331.1 12.1% Undervalued | ▲0.36% | 2,94,271.1 | 250 325 | +5.82% | Utilities | |
| 29 | DM Avenue SupermartsDMART![]() | 4,097.20 | 1,262 69.2% Overvalued | ▼0.48% | 2,89,771.17 | 3,529 4,950 | +18.29% | Consumer Discretionary | |
| 30 | HA Hindustan AeronauticsHAL![]() | 4,425.90 | 3,652 17.5% Overvalued | ▲1.32% | 2,85,286.04 | 3,479 5,147 | +16.74% | Industrials | |
| 31 | BA Bajaj FinservBAJAJFINSV![]() | 1,807.40 | 1,119 38.1% Overvalued | ▲2.34% | 2,83,409.39 | 1,597 2,195 | +3.89% | Financial Services | |
| 32 | VE VedantaVEDL![]() | 332.50 | 861.8 159.2% Undervalued | ▲0.77% | 2,81,919.43 | 269 795 | +10.64% | Commodities | |
| 33 | CO Coal IndiaCOALINDIA![]() | 458.00 | 490.7 7.1% Undervalued | ▲0.32% | 2,81,020.41 | 369 491 | +3.14% | Energy | |
| 34 | NE Nestle IndiaNESTLEIND![]() | 1,413.60 | 898.2 36.5% Overvalued | ▼0.67% | 2,74,071.31 | 1,085 1,498 | +20.12% | Fast Moving Consumer Goods | |
| 35 | BA Bajaj AutoBAJAJ-AUTO![]() | 10,491.00 | 8,106 22.7% Overvalued | ▼0.55% | 2,67,647.09 | 7,859 10,785 | +7.62% | Consumer Discretionary | |
| 36 | TA Tata SteelTATASTEEL![]() | 210.22 | 154.6 26.5% Overvalued | ▲0.49% | 2,62,241.55 | 150 224 | +10.11% | Commodities | |
| 37 | HI Hindustan ZincHINDZINC![]() | 634.50 | 462.3 27.1% Overvalued | ▲0.36% | 2,48,660.02 | 414 733 | +18.40% | Commodities | |
| 38 | ET ETERNALETERNAL![]() | 247.67 | 83.0 66.5% Overvalued | ▲2.36% | 2,47,811.35 | 213 368 | +7.92% | Consumer Discretionary | |
| 39 | AS Asian PaintsASIANPAINT![]() | 2,657.80 | 1,450 45.4% Overvalued | ▲0.68% | 2,38,370.25 | 2,115 2,986 | +12.08% | Consumer Discretionary | |
| 40 | SH Shriram FinanceSHRIRAMFIN![]() | 961.95 | 1,089 13.2% Undervalued | ▲2.23% | 2,37,927.18 | 567 1,108 | +11.92% | Financial Services | |
| 41 | HI Hindalco IndustriesHINDALCO![]() | 1,099.60 | 1,105 0.5% Undervalued | ▼0.87% | 2,35,587.99 | 618 1,120 | +22.66% | Commodities | |
| 42 | WI WiproWIPRO![]() | 206.84 | 215.0 3.9% Undervalued | ▲1.84% | 2,09,106.61 | 187 273 | +5.63% | Information Technology | |
| 43 | AD Adani Green EnergyADANIGREEN![]() | 1,411.10 | 518.1 63.3% Overvalued | ▲3.58% | 2,03,558.03 | 765 1,471 | +47.20% | Utilities | |
| 44 | IO Indian Oil CorporationIOC![]() | 143.95 | 303.1 110.6% Undervalued | ▲3.21% | 2,02,597.41 | 130 189 | +3.44% | Energy | |
| 45 | EI Eicher MotorsEICHERMOT![]() | 7,414.00 | 4,732 36.2% Overvalued | ▲6.19% | 1,95,075.13 | 5,220 8,230 | +3.50% | Consumer Discretionary | |
| 46 | GR Grasim IndustriesGRASIM![]() | 3,171.60 | 3,350 5.6% Undervalued | ▲0.52% | 1,86,415.17 | 2,503 3,192 | +7.45% | Commodities | |
| 47 | SB SBI Life Insurance CompanySBILIFE![]() | 1,901.90 | 1,446 23.9% Overvalued | ▲1.67% | 1,77,436.96 | 1,720 2,132 | -3.65% | Financial Services | |
| 48 | IN InterGlobe AviationINDIGO![]() | 4,501.90 | 2,496 44.5% Overvalued | ▲1.43% | 1,74,888.38 | 3,895 6,233 | +8.97% | Services | |
| 49 | AD Adani Energy SolutionsADANIENSOL![]() | 1,404.30 | 947.5 32.5% Overvalued | ▲2.66% | 1,69,615.1 | 745 1,464 | +45.97% | Utilities | |
| 50 | DI Divi's LaboratoriesDIVISLAB![]() | 6,756.50 | 1,983 70.6% Overvalued | ▼1.89% | 1,68,877.85 | 5,637 7,072 | +5.57% | Healthcare |
Showing 1–50 of 4,753 stocks
…

















































