Top Gainers See all →
Top Losers See all →
Market Sentiment
Price data shown on StockRank is delayed and not real-time. It should not be used for trading decisions.
Advance / Decline 1.43 A/D ratio
2482 advancing
declining 1734
Advance / Decline
Rows
| 1 | RE Reliance IndustriesRELIANCE![]() | 1,326.50 | 1,275 3.9% Overvalued | ▲1.30% | 18,27,569.35 | 1,253 1,612 | +1.71% | Energy | |
| 2 | HD HDFC BankHDFCBANK![]() | 786.40 | 858.2 9.1% Undervalued | ▲0.85% | 11,68,042.74 | 727 1,021 | -3.34% | Financial Services | |
| 3 | BH Bharti AirtelBHARTIARTL![]() | 1,916.60 | 2,042 6.5% Undervalued | ▲0.30% | 10,74,308.82 | 1,741 2,175 | +2.08% | Telecommunication | |
| 4 | IC ICICI BankICICIBANK![]() | 1,352.40 | 1,160 14.2% Overvalued | ▲0.44% | 9,12,564.31 | 1,188 1,500 | -4.03% | Financial Services | |
| 5 | SB State Bank of IndiaSBIN![]() | 1,040.75 | 894.8 14.0% Overvalued | ▲0.55% | 8,93,339.17 | 787 1,235 | -12.11% | Financial Services | |
| 6 | TC Tata Consultancy ServicesTCS![]() | 2,127.80 | 3,034 42.6% Undervalued | ▲0.13% | 8,26,443.55 | 2,060 3,490 | -4.70% | Information Technology | |
| 7 | BA Bajaj FinanceBAJFINANCE![]() | 968.30 | 663.8 31.4% Overvalued | ▲0.68% | 5,79,729.73 | 788 1,103 | +1.04% | Financial Services | |
| 8 | LT Larsen & ToubroLT![]() | 4,201.30 | 3,244 22.8% Overvalued | ▼0.19% | 5,69,392.34 | 3,288 4,440 | +0.83% | Industrials | |
| 9 | LI Life Insurance Corporation Of IndiaLICI![]() | 442.40 | 855.8 93.5% Undervalued | ▲0.51% | 5,24,974.81 | 361 490 | +2.34% | Financial Services | |
| 10 | HI Hindustan UnileverHINDUNILVR![]() | 2,184.90 | 1,219 44.2% Overvalued | ▼0.44% | 5,16,534.15 | 2,023 2,750 | -5.54% | Fast Moving Consumer Goods | |
| 11 | AD Adani PowerADANIPOWER![]() | 233.78 | 148.5 36.5% Overvalued | ▲0.87% | 4,80,015.34 | 106 254 | +16.91% | Utilities | |
| 12 | IN InfosysINFY![]() | 1,065.40 | 1,534 44.0% Undervalued | ▲1.33% | 4,70,497.21 | 1,030 1,728 | +0.46% | Information Technology | |
| 13 | SU Sun Pharmaceutical IndustriesSUNPHARMA![]() | 1,862.90 | 1,569 15.8% Overvalued | ▲1.34% | 4,42,509.35 | 1,548 1,917 | +13.82% | Healthcare | |
| 14 | MA Maruti Suzuki IndiaMARUTI![]() | 13,421.00 | 12,724 5.2% Overvalued | ▲0.19% | 4,20,167.63 | 12,201 17,370 | +2.42% | Consumer Discretionary | |
| 15 | AX Axis BankAXISBANK![]() | 1,358.60 | 1,090 19.8% Overvalued | ▲0.05% | 4,05,523.58 | 1,043 1,418 | -4.52% | Financial Services | |
| 16 | AD Adani Ports and Special Economic ZoneADANIPORTS![]() | 1,827.20 | 1,785 2.3% Overvalued | ▼0.44% | 3,94,117.34 | 1,291 1,858 | +15.10% | Services | |
| 17 | M& Mahindra & MahindraM&M![]() | 3,063.40 | 3,936 28.5% Undervalued | ▼0.37% | 3,88,179.95 | 2,896 3,840 | +2.74% | Consumer Discretionary | |
| 18 | AD Adani EnterprisesADANIENT![]() | 3,059.60 | 1,462 52.2% Overvalued | ▲0.70% | 3,86,913.91 | 1,753 3,065 | +29.97% | Commodities | |
| 19 | KO Kotak Mahindra BankKOTAKBANK![]() | 402.15 | 560.7 39.4% Undervalued | ▲0.73% | 3,86,620.8 | 346 453 | +4.81% | Financial Services | |
| 20 | NT NTPCNTPC![]() | 367.05 | 499.2 36.0% Undervalued | ▲0.34% | 3,86,072.76 | 316 414 | -0.92% | Utilities | |
| 21 | TI Titan CompanyTITAN![]() | 4,372.50 | 2,413 44.8% Overvalued | ▼1.07% | 3,67,357.05 | 3,303 4,605 | -6.17% | Consumer Discretionary | |
| 22 | IT ITCITC![]() | 291.25 | 429.6 47.5% Undervalued | ▼0.43% | 3,65,797.82 | 275 427 | -3.20% | Fast Moving Consumer Goods | |
| 23 | ON Oil & Natural Gas CorporationONGC![]() | 245.45 | 556.7 126.8% Undervalued | ▼0.32% | 3,44,762.55 | 229 308 | -3.77% | Energy | |
| 24 | UL UltraTech CementULTRACEMCO![]() | 11,402.00 | 6,279 44.9% Overvalued | ▲0.31% | 3,44,450.52 | 10,325 13,110 | -2.58% | Commodities | |
| 25 | JS JSW SteelJSWSTEEL![]() | 1,282.40 | 963.6 24.9% Overvalued | ▼0.41% | 3,20,183.29 | 984 1,328 | +4.27% | Commodities | |
| 26 | HC HCL TechnologiesHCLTECH![]() | 1,130.50 | 1,298 14.8% Undervalued | ▼0.11% | 3,16,196.26 | 1,090 1,780 | -3.16% | Information Technology | |
| 27 | BE Bharat ElectronicsBEL![]() | 431.50 | 221.1 48.8% Overvalued | ▲1.08% | 3,06,352.83 | 361 473 | -5.70% | Industrials | |
| 28 | BA Bajaj AutoBAJAJ-AUTO![]() | 10,191.00 | 12,983 27.4% Undervalued | ▲1.24% | 3,02,095.2 | 7,859 10,834 | +12.87% | Consumer Discretionary | |
| 29 | HA Hindustan AeronauticsHAL![]() | 4,515.20 | 2,997 33.6% Overvalued | ▲2.43% | 2,95,130.41 | 3,479 5,065 | +3.45% | Industrials | |
| 30 | BA Bajaj FinservBAJAJFINSV![]() | 1,782.20 | 1,431 19.7% Overvalued | ▲0.72% | 2,89,555.5 | 1,597 2,195 | +2.17% | Financial Services | |
| 31 | CO Coal IndiaCOALINDIA![]() | 449.00 | 598.8 33.4% Undervalued | ▼0.51% | 2,85,365.13 | 369 491 | +1.55% | Energy | |
| 32 | PO Power Grid Corporation of IndiaPOWERGRID![]() | 289.75 | 349.1 20.5% Undervalued | ▼0.86% | 2,79,157.62 | 250 325 | -5.14% | Utilities | |
| 33 | NE Nestle IndiaNESTLEIND![]() | 1,401.90 | 981.2 30.0% Overvalued | ▼0.91% | 2,75,266.87 | 1,085 1,498 | +0.44% | Fast Moving Consumer Goods | |
| 34 | HI Hindustan ZincHINDZINC![]() | 573.20 | 446.1 22.2% Overvalued | ▲1.71% | 2,74,159.82 | 414 733 | +10.25% | Commodities | |
| 35 | DM Avenue SupermartsDMART![]() | 4,330.60 | 1,883 56.5% Overvalued | ▲1.02% | 2,68,978.44 | 3,529 4,950 | -7.18% | Consumer Discretionary | |
| 36 | TA Tata SteelTATASTEEL![]() | 198.97 | 156.2 21.5% Overvalued | ▲0.01% | 2,68,021.42 | 150 224 | +2.20% | Commodities | |
| 37 | HI Hindalco IndustriesHINDALCO![]() | 1,014.20 | 1,266 24.8% Undervalued | ▲0.42% | 2,58,363.63 | 640 1,176 | +9.67% | Commodities | |
| 38 | AS Asian PaintsASIANPAINT![]() | 2,674.00 | 1,436 46.3% Overvalued | ▼2.16% | 2,56,288.06 | 2,115 2,986 | +7.52% | Consumer Discretionary | |
| 39 | ET ETERNALETERNAL![]() | 263.65 | 90.7 65.6% Overvalued | ▼0.25% | 2,47,541.14 | 213 368 | -0.11% | Consumer Discretionary | |
| 40 | AD Adani Green EnergyADANIGREEN![]() | 1,549.90 | 843.1 45.6% Overvalued | ▲3.16% | 2,45,412.78 | 765 1,555 | +20.56% | Utilities | |
| 41 | SH Shriram FinanceSHRIRAMFIN![]() | 992.85 | 644.1 35.1% Overvalued | ▼0.90% | 2,26,624.64 | 567 1,108 | -4.76% | Financial Services | |
| 42 | GR Grasim IndustriesGRASIM![]() | 3,175.20 | 2,804 11.7% Overvalued | ▲0.82% | 2,15,725.22 | 2,503 3,200 | +15.72% | Commodities | |
| 43 | WI WiproWIPRO![]() | 180.18 | 198.7 10.3% Undervalued | ▼0.34% | 2,11,704.77 | 175 273 | +1.11% | Information Technology | |
| 44 | EI Eicher MotorsEICHERMOT![]() | 7,639.50 | 5,236 31.5% Overvalued | ▲0.37% | 2,03,646.13 | 5,353 8,230 | +4.32% | Consumer Discretionary | |
| 45 | IO Indian Oil CorporationIOC![]() | 144.38 | 419.1 190.2% Undervalued | ▲0.66% | 2,03,261.11 | 130 189 | +0.33% | Energy | |
| 46 | SB SBI Life Insurance CompanySBILIFE![]() | 1,805.50 | 1,511 16.3% Overvalued | ▲0.29% | 1,87,041.33 | 1,700 2,132 | +5.40% | Financial Services | |
| 47 | AD Adani Energy SolutionsADANIENSOL![]() | 1,539.40 | 1,122 27.1% Overvalued | ▲2.12% | 1,85,009.53 | 745 1,615 | +9.08% | Utilities | |
| 48 | VB Varun BeveragesVBL![]() | 512.95 | 470.2 8.3% Overvalued | ▼3.13% | 1,80,783.73 | 381 556 | +8.98% | Fast Moving Consumer Goods | |
| 49 | DI Divi's LaboratoriesDIVISLAB![]() | 6,787.50 | 2,913 57.1% Overvalued | ▲0.66% | 1,80,452.28 | 5,637 7,072 | +6.85% | Healthcare | |
| 50 | IN InterGlobe AviationINDIGO![]() | 5,021.10 | 3,734 25.6% Overvalued | ▼0.01% | 1,76,701.79 | 3,895 6,233 | +1.04% | Services |
Showing1–50 of 4,782stocks
…

















































