Top Gainers See all →
Top Losers See all →
Market Sentiment
Price data shown on StockRank is delayed and not real-time. It should not be used for trading decisions.
Advance / Decline 1.18 A/D ratio
2246 advancing
declining 1901
Advance / Decline
Rows
| 1 | RE Reliance IndustriesRELIANCE![]() | 1,328.80 | 1,275 4.0% Overvalued | ▲1.67% | 18,27,569.35 | 1,253 1,612 | +1.71% | Energy | |
| 2 | HD HDFC BankHDFCBANK![]() | 784.90 | 858.2 9.3% Undervalued | ▲0.97% | 11,68,042.74 | 727 1,021 | -3.34% | Financial Services | |
| 3 | BH Bharti AirtelBHARTIARTL![]() | 1,853.00 | 2,042 10.2% Undervalued | ▲0.64% | 10,74,308.82 | 1,741 2,175 | +2.08% | Telecommunication | |
| 4 | IC ICICI BankICICIBANK![]() | 1,334.30 | 1,160 13.1% Overvalued | ▲0.50% | 9,12,564.31 | 1,188 1,500 | -4.03% | Financial Services | |
| 5 | SB State Bank of IndiaSBIN![]() | 1,015.30 | 894.8 11.9% Overvalued | ▼0.54% | 8,93,339.17 | 782 1,235 | -12.11% | Financial Services | |
| 6 | TC Tata Consultancy ServicesTCS![]() | 2,199.00 | 3,034 38.0% Undervalued | ▲1.71% | 8,26,443.55 | 2,110 3,538 | -4.70% | Information Technology | |
| 7 | BA Bajaj FinanceBAJFINANCE![]() | 959.65 | 663.8 30.8% Overvalued | ▲1.84% | 5,79,729.73 | 788 1,103 | +1.04% | Financial Services | |
| 8 | LT Larsen & ToubroLT![]() | 4,186.40 | 3,244 22.5% Overvalued | ▲0.40% | 5,69,392.34 | 3,288 4,440 | +0.83% | Industrials | |
| 9 | LI Life Insurance Corporation Of IndiaLICI![]() | 411.00 | 855.8 108.2% Undervalued | ▲1.31% | 5,24,974.81 | 361 490 | +2.34% | Financial Services | |
| 10 | HI Hindustan UnileverHINDUNILVR![]() | 2,199.90 | 1,219 44.6% Overvalued | ▲2.03% | 5,16,534.15 | 2,023 2,750 | -5.54% | Fast Moving Consumer Goods | |
| 11 | AD Adani PowerADANIPOWER![]() | 222.60 | 148.5 33.3% Overvalued | ▲0.94% | 4,80,015.34 | 105 254 | +16.91% | Utilities | |
| 12 | IN InfosysINFY![]() | 1,143.60 | 1,534 34.1% Undervalued | ▲0.77% | 4,70,497.21 | 1,089 1,728 | +0.46% | Information Technology | |
| 13 | SU Sun Pharmaceutical IndustriesSUNPHARMA![]() | 1,800.70 | 1,569 12.9% Overvalued | ▼0.29% | 4,42,509.35 | 1,548 1,917 | +13.82% | Healthcare | |
| 14 | MA Maruti Suzuki IndiaMARUTI![]() | 13,691.00 | 12,724 7.1% Overvalued | ▼0.83% | 4,20,167.63 | 12,201 17,370 | +2.42% | Consumer Discretionary | |
| 15 | AX Axis BankAXISBANK![]() | 1,365.70 | 1,090 20.2% Overvalued | ▼0.19% | 4,05,523.58 | 1,043 1,418 | -4.52% | Financial Services | |
| 16 | AD Adani Ports and Special Economic ZoneADANIPORTS![]() | 1,822.00 | 1,785 2.0% Overvalued | ▲0.95% | 3,94,117.34 | 1,291 1,858 | +15.10% | Services | |
| 17 | M& Mahindra & MahindraM&M![]() | 3,137.90 | 3,936 25.4% Undervalued | ▲0.11% | 3,88,179.95 | 2,896 3,840 | +2.74% | Consumer Discretionary | |
| 18 | AD Adani EnterprisesADANIENT![]() | 2,943.60 | 1,462 50.3% Overvalued | ▲0.04% | 3,86,913.91 | 1,753 3,060 | +29.97% | Commodities | |
| 19 | KO Kotak Mahindra BankKOTAKBANK![]() | 407.85 | 560.7 37.5% Undervalued | ▲0.52% | 3,86,620.8 | 346 453 | +4.81% | Financial Services | |
| 20 | NT NTPCNTPC![]() | 355.55 | 499.2 40.4% Undervalued | ▲2.14% | 3,86,072.76 | 316 414 | -0.92% | Utilities | |
| 21 | TI Titan CompanyTITAN![]() | 4,338.00 | 2,413 44.4% Overvalued | ▲1.27% | 3,67,357.05 | 3,303 4,605 | -6.17% | Consumer Discretionary | |
| 22 | IT ITCITC![]() | 291.65 | 429.6 47.3% Undervalued | ▲1.30% | 3,65,797.82 | 275 427 | -3.20% | Fast Moving Consumer Goods | |
| 23 | ON Oil & Natural Gas CorporationONGC![]() | 248.20 | 556.7 124.3% Undervalued | ▲1.87% | 3,44,762.55 | 229 308 | -3.77% | Energy | |
| 24 | UL UltraTech CementULTRACEMCO![]() | 11,391.00 | 6,279 44.9% Overvalued | ▼0.65% | 3,44,450.52 | 10,325 13,110 | -2.58% | Commodities | |
| 25 | JS JSW SteelJSWSTEEL![]() | 1,274.30 | 963.6 24.4% Overvalued | ▼1.71% | 3,20,183.29 | 984 1,328 | +4.27% | Commodities | |
| 26 | HC HCL TechnologiesHCLTECH![]() | 1,159.00 | 1,298 12.0% Undervalued | ▲3.55% | 3,16,196.26 | 1,090 1,780 | -3.16% | Information Technology | |
| 27 | BE Bharat ElectronicsBEL![]() | 407.55 | 221.1 45.7% Overvalued | ▼0.49% | 3,06,352.83 | 361 473 | -5.70% | Industrials | |
| 28 | BA Bajaj AutoBAJAJ-AUTO![]() | 9,939.00 | 12,983 30.6% Undervalued | ▼0.04% | 3,02,095.2 | 7,859 10,834 | +12.87% | Consumer Discretionary | |
| 29 | HA Hindustan AeronauticsHAL![]() | 4,255.80 | 2,997 29.6% Overvalued | ▼0.67% | 2,95,130.41 | 3,479 5,133 | +3.45% | Industrials | |
| 30 | BA Bajaj FinservBAJAJFINSV![]() | 1,787.30 | 1,431 19.9% Overvalued | ▲2.12% | 2,89,555.5 | 1,597 2,195 | +2.17% | Financial Services | |
| 31 | CO Coal IndiaCOALINDIA![]() | 450.95 | 598.8 32.8% Undervalued | ▲1.55% | 2,85,365.13 | 369 491 | +1.55% | Energy | |
| 32 | PO Power Grid Corporation of IndiaPOWERGRID![]() | 285.15 | 349.1 22.4% Undervalued | ▼0.19% | 2,79,157.62 | 250 325 | -5.14% | Utilities | |
| 33 | NE Nestle IndiaNESTLEIND![]() | 1,391.70 | 981.2 29.5% Overvalued | ▲1.24% | 2,75,266.87 | 1,085 1,498 | +0.44% | Fast Moving Consumer Goods | |
| 34 | HI Hindustan ZincHINDZINC![]() | 564.30 | 446.1 20.9% Overvalued | ▲0.08% | 2,74,159.82 | 414 733 | +10.25% | Commodities | |
| 35 | DM Avenue SupermartsDMART![]() | 4,201.30 | 1,883 55.2% Overvalued | ▲2.50% | 2,68,978.44 | 3,529 4,950 | -7.18% | Consumer Discretionary | |
| 36 | TA Tata SteelTATASTEEL![]() | 196.00 | 156.2 20.3% Overvalued | ▼0.65% | 2,68,021.42 | 150 224 | +2.20% | Commodities | |
| 37 | HI Hindalco IndustriesHINDALCO![]() | 982.40 | 1,266 28.9% Undervalued | ▼3.11% | 2,58,363.63 | 635 1,176 | +9.67% | Commodities | |
| 38 | AS Asian PaintsASIANPAINT![]() | 2,748.10 | 1,436 47.7% Overvalued | ▲0.32% | 2,56,288.06 | 2,115 2,986 | +7.52% | Consumer Discretionary | |
| 39 | ET ETERNALETERNAL![]() | 253.60 | 90.7 64.2% Overvalued | ▲0.63% | 2,47,541.14 | 213 368 | -0.11% | Consumer Discretionary | |
| 40 | AD Adani Green EnergyADANIGREEN![]() | 1,482.50 | 843.1 43.1% Overvalued | ▼0.01% | 2,45,412.78 | 765 1,545 | +20.56% | Utilities | |
| 41 | SH Shriram FinanceSHRIRAMFIN![]() | 1,005.75 | 644.1 36.0% Overvalued | ▲0.51% | 2,26,624.64 | 567 1,108 | -4.76% | Financial Services | |
| 42 | GR Grasim IndustriesGRASIM![]() | 3,140.30 | 2,804 10.7% Overvalued | ▼0.76% | 2,15,725.22 | 2,503 3,198 | +15.72% | Commodities | |
| 43 | WI WiproWIPRO![]() | 182.67 | 198.7 8.8% Undervalued | ▲0.71% | 2,11,704.77 | 176 273 | +1.11% | Information Technology | |
| 44 | EI Eicher MotorsEICHERMOT![]() | 7,560.50 | 5,236 30.7% Overvalued | ▼0.84% | 2,03,646.13 | 5,308 8,230 | +4.32% | Consumer Discretionary | |
| 45 | IO Indian Oil CorporationIOC![]() | 145.11 | 419.1 188.8% Undervalued | ▲0.43% | 2,03,261.11 | 130 189 | +0.33% | Energy | |
| 46 | SB SBI Life Insurance CompanySBILIFE![]() | 1,767.60 | 1,511 14.5% Overvalued | ▲0.46% | 1,87,041.33 | 1,700 2,132 | +5.40% | Financial Services | |
| 47 | AD Adani Energy SolutionsADANIENSOL![]() | 1,491.10 | 1,122 24.8% Overvalued | ▼0.05% | 1,85,009.53 | 745 1,615 | +9.08% | Utilities | |
| 48 | VB Varun BeveragesVBL![]() | 541.05 | 470.2 13.1% Overvalued | ▲0.01% | 1,80,783.73 | 381 544 | +8.98% | Fast Moving Consumer Goods | |
| 49 | DI Divi's LaboratoriesDIVISLAB![]() | 6,712.50 | 2,913 56.6% Overvalued | ▲1.57% | 1,80,452.28 | 5,637 7,072 | +6.85% | Healthcare | |
| 50 | IN InterGlobe AviationINDIGO![]() | 4,840.00 | 3,734 22.8% Overvalued | ▼0.83% | 1,76,701.79 | 3,895 6,233 | +1.04% | Services |
Showing1–50 of 4,782stocks
…

















































